NUMERIS Overview: PPM Ratings - Mar 2019
Toronto: Bragging rights at the top of the ratings heap go to CHFI delivering a 13.7% share for A12+ (up from 11.0%). CHFI, as usual, benefited from their all Christmas music month. CHFI-FM also grabs the #1 spot with ladies 25-54 delivering a 17.7% share (up from 15.3%). BOOM-FM holds the #1 spot for males 25-54, posting a 12.6% share (up from 12.4 % in the last 13 week book). CHFI-FM leads the way for M18-34 with a 12.9% share. For F18-34, CHFI-FM dominates, posting a 24.2 % (up from 20.6%).
Vancouver: QMFM grabs the #1 spot for A12+ with a 14.3% share of hours tuned (up from 10.9%). QM benefited from their usual all Christmas music month. Taking the top spot for F25-54 was QM-FM, posting a 21.9% share (up from 17.9% last time out). CBC Radio One grabs the lead for M25-54 listeners, delivering a 12.2% share followed by The FOX at 11.6%. The FOX is out in front for M18-34 with a 17.3 % share of hrs. tuned (up from 15.9 %). When it comes to Females 18-34, QM takes top spot posting a 16.9 % share.
Edmonton: 96.3 The Breeze and NOW share #1 with A12+, each posting a 9.6 % share of hours tuned. NOW! Radio takes top spot for F25-54, delivering a 20.9% share (down from 21.2 %). CRUZ-FM tops the list for M25-54 with a 10.3 % share (up from 7.7%). For M18-34, NOW leads the way posting a 10.7% followed closely by Sonic at 10.6%. NOW also led with F18-34 delivering a 17.1% (up from 17.0%).
Calgary: XL103 leads the way for A12+ with a 9.7% (up from 7.8 % last time out). Country 105 is popular with the ladies, taking #1 spot for F25-54 delivering a 13.9% share (down from 16.5%). For M25-54, X92.9 is #1 with a 10.9% (down from 11.8%). X92.9 takes top spot for M18-34 delivering 8.7% (down from 10.8%). Country105 is #1 (waaaay out front) for F18-34 posting a 30.3% share (up from 21.7% !)
Montreal: CHMP 98.5FM is #1 for A12+ (Franco) with an 18.9% share (down from 20.1%). For A12+ (Anglo) CJAD 800 is #1 with a 27.1% (down from 28.7%). CITE-FM is tops with the ladies, taking #1 spot for F25-54 (Franco) delivering a 25.4% share (up from 21.0%). For F25-54 (Anglo) The Beat 92.5 is #1 with a 30.0% share (up from 29.9). For M25-54 (Franco), CHMP 98.5FM is on top at 16.2% share (down from 19.9 %). For M25-54 (Anglo), The Beat is #1 at 20.6 % followed by CHOM-FM at 18.3%.
A brief overview of share figures from the latest PPM 2018 Numeris release courtesy of David Bray...
Toronto | |||||||
% Share of Hours Tuned | |||||||
(Mon.-Sun, 5a-1a) | |||||||
Station | A12+ | A12+ | W25-54 | W25-54 | M25-54 | M25-54 | |
PPM | PPM | PPM | PPM | PPM | PPM | ||
Nov. 26- Feb. 24 |
Aug. 27-Nov. 25 | Nov. 26- Feb. 24 |
Aug. 27-Nov. 25 | Nov. 26- Feb. 24 |
Aug. 27-Nov. 25 | ||
CBC Radio Two | 2 | 1.8 | 1.4 | 1.5 | 1.3 | 1.8 | |
CBC Radio One | 12.3 | 11.8 | 11.7 | 11.8 | 9.9 | 9.1 | |
AM 640 Toronto | 2.2 | 2.2 | 2 | 1.3 | 2.5 | 2.7 | |
Classical 96.3 FM | 6.8 | 5.8 | 1.4 | 1.5 | 4.6 | 3.1 | |
102.1 The Edge | 2.1 | 1.9 | 2.8 | 3.1 | 4.4 | 2.9 | |
News Talk 1010 | 6.1 | 6.1 | 2.1 | 2 | 1.6 | 1.8 | |
680 News | 6.1 | 6.2 | 4.4 | 4 | 7 | 6.8 | |
93.5 The Move | 1 | 1.1 | 1.7 | 1.7 | 1.4 | 1.3 | |
AM 740/96.7 FM | 3.4 | 4 | 1 | 1.5 | 0.6 | 0.7 | |
Boom 97.3 | 8.7 | 10.2 | 10.4 | 11.2 | 12.6 | 12.4 | |
98.1 CHFI-FM | 13.7 | 11,0 | 17.7 | 15.3 | 11 | 10.7 | |
TSN | 0.6 | 0.5 | 0.8 | 0.4 | 1.5 | 1.4 | |
104.5 CHUM-FM | 6.2 | 6.8 | 13.6 | 14.1 | 5.5 | 6.3 | |
Z103.5 | 1.4 | 2.1 | 2.5 | 2.5 | 2 | 4.3 | |
Q107 | 5.6 | 5.2 | 1.9 | 2.4 | 7.4 | 7 | |
Sportsnet 590 | 1.4 | 1.7 | 0.5 | 0.3 | 2.7 | 3.7 | |
The FAN | |||||||
Jazz FM 91 | 1.7 | 1.8 | 0.7 | 1 | 0.5 | 0.6 | |
Jewel 88.5 | 1.7 | 2 | 0.6 | 0.5 | 0.5 | 0.5 | |
Virgin Radio 99.9 | 3.9 | 5.2 | 6.2 | 7.2 | 4.9 | 6.6 | |
KISS 92.5 | 3 | 3.1 | 4.8 | 4.9 | 4.5 | 3.7 | |
G98.7 | 1.5 | 1.2 | 1 | 1.5 | 0.2 | 0.4 | |
Indie 88.1 | 1.5 | 1.6 | 2.5 | 2.7 | 3.3 | 3.7 | |
Vancouver | |||||||
% Share of Hours Tuned | |||||||
(Mon.-Sun, 5a-1a) | |||||||
Station | A12+ | A12+ | W25-54 | W25-54 | M25-54 | M25-54 | |
PPM | PPM | PPM | PPM | PPM | PPM | ||
Nov. 26- Feb. 24 |
Aug. 27-Nov. 25 | Nov. 26- Feb. 24 |
Aug. 27-Nov. 25 | Nov. 26- Feb. 24 |
Aug. 27-Nov. 25 | ||
CBC Radio One | 14 | 15.6 | 5.1 | 6.2 | 12.2 | 12.1 | |
CBC Radio Two | 2.9 | 2.9 | 0.6 | 0.8 | 0.6 | 0.7 | |
94.5 Virgin Radio | 5.1 | 5.8 | 6.4 | 7.3 | 5.5 | 5.9 | |
Rock 101 | 10.1 | 8.3 | 11.5 | 9.4 | 10.6 | 6.9 | |
99.3 The Fox | 5.5 | 6.2 | 7.9 | 8.1 | 11.6 | 12.5 | |
BNN | 0.3 | 0.2 | 0 | 0 | 0.3 | 0.3 | |
Bloomberg Radio | |||||||
KISS Radio 104.9 | 3.1 | 2.6 | 4.8 | 5 | 3.2 | 2.8 | |
LG104.3 | 4.2 | 4.9 | 3.4 | 5.7 | 3.1 | 3.1 | |
AM 730 Traffic | 1.2 | 1.1 | 1.1 | 0.7 | 1.8 | 1.4 | |
103.5 QM FM | 14.3 | 10.9 | 21.9 | 17.9 | 11.5 | 8.5 | |
CISL Sportsnet 650 | 1.4 | 1.1 | 2.1 | 1.6 | 1.1 | 1 | |
93.7 JR FM | 5 | 6.7 | 9.9 | 12.1 | 2.8 | 5 | |
96.9 Jack FM | 4.8 | 5 | 5.2 | 5.6 | 7.4 | 8.4 | |
CKNW | 10.3 | 11.8 | 0.6 | 1 | 10 | 10.7 | |
102.7 The Peak | 2.6 | 2.5 | 3.7 | 3 | 2.8 | 3.7 | |
TSN 1040 | 2.4 | 1.9 | 0.4 | 0.4 | 2.1 | 2.2 | |
News 1130 | 4.9 | 5.3 | 4.3 | 4.1 | 4.5 | 5.8 | |
Z 95.3 | 4.4 | 3.8 | 7.6 | 7.6 | 4.8 | 3.9 | |
Praise 106.5 | 2.6 | 2 | 2 | 2 | 2.3 | 2.6 | |
Edmonton | |||||||
% Share of Hours Tuned | |||||||
(Mon.-Sun, 5a-1a) | |||||||
Station | A12+ | A12+ | W25-54 | W25-54 | M25-54 | M25-54 | |
PPM | PPM | PPM | PPM | PPM | PPM | ||
Nov. 26- Feb. 24 |
Aug. 27-Nov. 25 | Nov. 26- Feb. 24 |
Aug. 27-Nov. 25 | Nov. 26- Feb. 24 |
Aug. 27-Nov. 25 | ||
CBC Radio One | 7.9 | 8.7 | 3.6 | 3.9 | 3.8 | 5.7 | |
CBC Radio Two | 1.2 | 0.9 | 1.1 | 0.4 | 0.5 | 0.3 | |
CFBR-FM The Bear | 5.6 | 5.7 | 5.6 | 5.2 | 8.9 | 9.4 | |
CFCW | 5.2 | 4.9 | 0.1 | 1.8 | 1.5 | 1.7 | |
104.9 Virgin Radio | 3 | 2.8 | 3.7 | 4.2 | 3.4 | 2.7 | |
TSN 1260 | 3 | 3 | 0.2 | 0.3 | 6.6 | 5.8 | |
KISS 91.7 | 4.7 | 4.5 | 8.2 | 8.5 | 3.7 | 3.3 | |
Sonic 102.9 | 5 | 5.7 | 8.5 | 10.1 | 7.8 | 7.6 | |
630 CHED | 7.1 | 8 | 1.8 | 2.1 | 6.8 | 8 | |
iNews880 | 1.5 | 1.9 | 0.5 | 0.2 | 1 | 0.7 | |
K97 | 4.2 | 4.2 | 3.1 | 3.9 | 6.1 | 7.2 | |
CISN Country | 7.3 | 8.4 | 7.5 | 9.2 | 4.6 | 6 | |
UP 99.3 | 6 | 5.2 | 7.5 | 7.2 | 6 | 4.5 | |
HOT 107 | 3.1 | 2.6 | 3.8 | 2.6 | 3.8 | 2.8 | |
95.7 CRUZ FM | 4.5 | 3.7 | 2 | 2.5 | 10.3 | 7.7 | |
92.5 Fresh-FM | 3.5 | 2.7 | 5.9 | 4.2 | 3.6 | 3.1 | |
102.3 NOW! Radio | 9.6 | 10.3 | 20.9 | 21.2 | 9.2 | 11 | |
96.3 The Breeze | 9.6 | 7.3 | 9.9 | 5.7 | 5.2 | 4 | |
CKUA-FM | 2.4 | 3.6 | 1.1 | 1.7 | 2.6 | 4 | |
Calgary | |||||||
% Share of Hours Tuned | |||||||
(Mon.-Sun, 5a-1a) | |||||||
Station | A12+ | A12+ | W25-54 | W25-54 | M25-54 | M25-54 | |
PPM | PPM | PPM | PPM | PPM | PPM | ||
Nov. 26- Feb. 24 |
Aug. 27-Nov. 25 | Nov. 26- Feb. 24 |
Aug. 27-Nov. 25 | Nov. 26- Feb. 24 |
Aug. 27-Nov. 25 | ||
CBC Radio One | 8.1 | 8.3 | 2.7 | 3.9 | 3.4 | 4 | |
CBC Radio Two | 2.7 | 2.4 | 2.7 | 2.9 | 2.3 | 1.6 | |
Sportsnet Fan 960 | 3.3 | 2.7 | 1 | 0.8 | 6.8 | 5.7 | |
X92.9 | 5.4 | 5.8 | 5.2 | 4.8 | 10.9 | 11.8 | |
CFFR 660 News | 4.7 | 4.9 | 1.7 | 1.8 | 4.5 | 5.1 | |
Q107 | 4.7 | 5.4 | 3.5 | 4.1 | 6.6 | 7.2 | |
XL103FM | 9.7 | 7.8 | 7.7 | 6.1 | 9.6 | 8.2 | |
95.9 CHFM | 6.4 | 4.5 | 9.5 | 5.1 | 6.4 | 5.4 | |
News Talk 770 | 9.3 | 9.2 | 2.1 | 3.1 | 2.7 | 3.2 | |
98.5 Virgin Radio | 4.5 | 4 | 7.6 | 5.1 | 5.2 | 5.3 | |
Soft Rock 97.7 | 5.9 | 5.5 | 6.4 | 6.6 | 5.3 | 4.6 | |
96.9 Jack-FM | 3.9 | 4.6 | 4.9 | 7.1 | 4.6 | 5.2 | |
CJAY 92 | 3.7 | 4.7 | 3.9 | 5.2 | 6.8 | 7.6 | |
KOOL 101.5 | 3.7 | 3.6 | 6.5 | 5.2 | 4.5 | 3.3 | |
90.3 AMP Radio | 4.2 | 4.5 | 5.9 | .57.0 | 3.4 | 4.2 | |
Funny AM1060 | 1.3 | 1.9 | 0.5 | 0.7 | 1.9 | 1.8 | |
Country 105 | 7.8 | 9.8 | 13.9 | 16.5 | 3.3 | 4.9 | |
Wild 95.3 | 3.3 | 3.3 | 6.2 | 6.2 | 3.9 | 3.2 | |
Montreal (Franco) | |||||||
% Share of Hours Tuned | |||||||
(Mon.-Sun, 5a-1a) | |||||||
Station | A12+ | A12+ | W25-54 | W25-54 | M25-54 | M25-54 | |
PPM | PPM | PPM | PPM | PPM | PPM | ||
Nov. 26- Feb. 24 |
Aug. 27-Nov. 25 | Nov. 26- Feb. 24 |
Aug. 27-Nov. 25 | Nov. 26- Feb. 24 |
Aug. 27-Nov. 25 | ||
CBF FM: 95,1 Première Chaîne | 14.4 | 12.9 | 7.5 | 9.1 | 9.2 | 10.5 | |
CBFXFM: Ici Musique 100,7 | 2.9 | 1.9 | 1.3 | 1.5 | 2.5 | 1.6 | |
CBC Radio Two | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.6 | |
CBC Radio One | 0.3 | 0.2 | 0.5 | 0.5 | 0.5 | 0.3 | |
CFGLFM: 105.7 Rythme FM | 10.5 | 12.9 | 14.1 | 12.8 | 7.6 | 7.1 | |
CHMPFM: 98.5 FM | 18.9 | 20.1 | 8.8 | 12.5 | 16.2 | 19.9 | |
CHOM 97.7 FM | 9.9 | 7.2 | 3.4 | 4 | 11 | 14.4 | |
CITEF3: 107,3 Rouge fm | 7.7 | 10.3 | 25.4 | 21 | 9.6 | 7.1 | |
CJAD 800 | 0.4 | 0.7 | 1.4 | 1.9 | 0.5 | 0.5 | |
Virgin Radio 96 | 4 | 4.3 | 3.8 | 5 | 5.1 | 5.8 | |
CKAC: Radio circulation 730 | 0.2 | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | |
CKBEFM: The Beat 92,5 | 4 | 5.4 | 6 | 6.6 | 4.5 | 5.1 | |
TSN 690 | 1.2 | 0.7 | 0 | 0 | 2.4 | 2.5 | |
CKLXFM: 91,9 Sport | 2.6 | 2 | 0.5 | 0.5 | 3.3 | 3.5 | |
CKMFFM: NRJ Montréal 94.3 | 8.5 | 5.7 | 8.9 | 6.6 | 12.8 | 10.2 | |
96.9 CKOI | 8.1 | 8.7 | 12.7 | 12.7 | 8.5 | 7 | |
AM980 | 0.2 | 0.5 | 0.6 | 0.5 | 0 | 0.1 | |
Montreal (Anglo) | |||||||
% Share of Hours Tuned | |||||||
(Mon.-Sun, 5a-1a) | |||||||
Station | A12+ | A12+ | W25-54 | W25-54 | M25-54 | M25-54 | |
PPM | PPM | PPM | PPM | PPM | PPM | ||
Nov. 26- Feb. 24 |
Aug. 27-Nov. 25 | Nov. 26- Feb. 24 |
Aug. 27-Nov. 25 | Nov. 26- Feb. 24 |
Aug. 27-Nov. 25 | ||
CBF FM: 95,1 Première Chaîne | 0.6 | 0.7 | 0.4 | 0.4 | 1.4 | 2.1 | |
CBFXFM: Ici Musique 100,7 | 0.6 | 0.2 | 0.4 | 0.3 | 0.4 | 0.3 | |
CBC Radio Two | 2.5 | 2.5 | 0.8 | 0.5 | 4.4 | 4.1 | |
CBC Radio One | 8.7 | 9.5 | 7.1 | 6.6 | 4.4 | 4.3 | |
CFGLFM: 105.7 Rythme FM | 2.4 | 3.1 | 3.5 | 5.6 | 3.6 | 2.5 | |
CHMPFM: 98.5 FM | 1.7 | 1.6 | 1.1 | 1.4 | 2.1 | 1.4 | |
CHOM 97.7 FM | 9 | 10.6 | 6.3 | 6.3 | 18.3 | 23.7 | |
CITEF3: 107,3 Rouge fm | 0.9 | 1 | 1 | 1.4 | 1.2 | 1.2 | |
CJAD 800 | 27.1 | 28.7 | 19.4 | 19.6 | 12.7 | 14 | |
Virgin Radio 96 | 10.1 | 11.4 | 15.6 | 16 | 12 | 14.6 | |
CKAC: Radio circulation 730 | 0.1 | 0.1 | 0 | 0.1 | 0.1 | 0 | |
CKBEFM: The Beat 92,5 | 20.5 | 17.6 | 30 | 29.9 | 20.6 | 17.3 | |
TSN 690 | 3.8 | 3.2 | 3.6 | 3.5 | 5.3 | 4.2 | |
CKLXFM: 91,9 Sport | 0.1 | 0.1 | 0 | 0 | 0.2 | 0.3 | |
CKMFFM: NRJ Montréal 94.3 | 0.9 | 0.7 | 0.9 | 0.9 | 1.9 | 1.3 | |
96.9 CKOI | 0.9 | 0.7 | 1.2 | 1.3 | 1.1 | 0.9 | |
AM980 | 0.1 | 0.2 | 0 | 0 | 0 | 0 |