NUMERIS Overview: PPM Ratings - Jun 2019
With wonderful weather outside, why am I sitting inside writing about ratings? At any rate, here they are.... the latest radio ratings. The new PPM release from Numeris completes the thirteen-week period covering Feb. 25, 2019 to May 26, 2019. Let’s look at the five PPM markets.
Toronto: Bragging rights at the top of the ratings heap go to CBC Radio One delivering a 13.3% share for A12+ (up from 12.3%). CHUM-FM trades places with CHFI-FM grabbing the #1 spot with ladies 25-54 delivering a 17.7% share (up from 13.6%). BOOM-FM holds the #1 spot for males 25-54, posting an 11.1% share (down from 12.6 % in the last 13-week book). CHUM-FM leads the way for M18-34 with an 11.6% share. For F18-34, CHUM-FM leads, posting a 14.7% followed closely by CHFI-FM at 14.6%.
Vancouver: CBC Radio One grabs the #1 spot for A12+ with a 17.0% share of hours tuned (up from 14.0%). Taking the top spot for F25-54 was QM-FM, posting an 18.6% share (up from 21.9% last time out). CBC Radio One grabs the lead for M25-54 listeners, delivering a 13.0% share followed by The FOX at 11.9%. The FOX is well out in front for M18-34 with a 16.6 % share of hrs. tuned (down from 17.3%). When it comes to Females 18-34, oddly enough, Rock101takes top spot posting a 14.3 % share.
Edmonton: NOW Radio takes #1 with A12+, posting a 9.2% share of hours tuned (down from 9.6%). NOW! Radio takes also top spot for F25-54, delivering a 20.0% share (down from 20.9 %). CRUZ-FM tops the list for M25-54 with a 10.5 % share (up from 10.3%). For M18-34, NOW leads the way posting a 12.5%. NOW also led with F18-34 delivering a 19.0%.
Calgary: CBC Radio One leads the way for A12+ with a 9.4% (up from 8.1 % last time out). 95.9 CHFM is popular with the ladies, taking #1 spot for F25-54 delivering an 8.9% share (down from 9.5%). For M25-54, X92.9 is #1 with a 10.1% (down from 10.9%). CKCE-FM takes top spot for M18-34 delivering 9.7%. Wild 95.3 steps up and out front) for F18-34 posting a 13.1% share.
Montreal: CHMP 98.5FM is #1 for A12+ (Franco) with a 17.3% share (down from 18.9%). For A12+ (Anglo) CJAD 800 is #1 with a 26.7% (down from 27.1%). CITE-FM is tops with the ladies, taking #1 spot for F25-54 (Franco) delivering a 23.2% share (up from 25.4%). For F25-54 (Anglo) The Beat 92.5 is #1 with a 32.5% share (up from 30.0). For M25-54 (Franco), CHMP 98.5FM is on top at 15.5% share (down from 16.2 %). For M25-54 (Anglo), CHOM-FM is #1 at 19.1% (up from 18.3%).
A brief overview of share figures from the latest PPM 2019 Numeris release courtesy of David Bray...
NUMERIS Overview: PPM Ratings - Jun 2019
| Toronto | ||||||
| % Share of Hours Tuned - (Mon.-Sun, 5a-1a) | ||||||
| Station | A12+ | A12+ | W25-54 | W25-54 | M25-54 | M25-54 |
| PPM | PPM | PPM | PPM | PPM | PPM | |
| Feb 25 - | Nov.26 - | Feb 25 - | Nov.26 - | Feb 25 - | Nov.26 - | |
| 26-May | Feb. 24 | 26-May | Feb. 24 | 26-May | Feb. 24 | |
| CBC Radio Two | 2.1 | 2 | 1.6 | 1.4 | 1.6 | 1.3 |
| CBC Radio One | 13.3 | 12.3 | 11.1 | 11.7 | 9.3 | 9.9 |
| AM 640 Toronto | 1.5 | 2.2 | 1 | 2 | 1.9 | 2.5 |
| Classical 96.3 FM | 6.6 | 6.8 | 1.7 | 1.4 | 4.7 | 4.6 |
| 102.1 The Edge | 2.1 | 2.1 | 2.8 | 2.8 | 3.8 | 4.4 |
| News Talk 1010 | 6.7 | 6.1 | 1.8 | 2.1 | 2.4 | 1.6 |
| 680 News | 5.9 | 6.1 | 4.5 | 4.4 | 6 | 7 |
| 93.5 The Move | 1.2 | 1 | 1.8 | 1.7 | 1.2 | 1.4 |
| AM 740/96.7 FM | 2.9 | 3.4 | 0.4 | 1 | 0.7 | 0.6 |
| Boom 97.3 | 8.7 | 8.7 | 9.8 | 10.4 | 11.1 | 12.6 |
| 98.1 CHFI-FM | 9.9 | 13.7 | 12.4 | 17.7 | 8.4 | 11 |
| TSN | 0.8 | 0.6 | 1 | 0.8 | 1.6 | 1.5 |
| 104.5 CHUM-FM | 6.6 | 6.2 | 17.7 | 13.6 | 6.5 | 5.5 |
| Z103.5 | 1.8 | 1.4 | 3.7 | 2.5 | 2.1 | 2 |
| Q107 | 6 | 5.6 | 3.1 | 1.9 | 8.7 | 7.4 |
| Sportsnet 590 | 1.7 | 1.4 | 1 | 0.5 | 2.7 | 2.7 |
| Jazz FM 91 | 1.6 | 1.7 | 1.7 | 0.7 | 0.6 | 0.5 |
| Jewel 88.5 | 2.1 | 1.7 | 0.7 | 0.6 | 1 | 0.5 |
| Virgin Radio 99.9 | 4.3 | 3.9 | 5.6 | 6.2 | 5.7 | 4.9 |
| KISS 92.5 | 3.2 | 3 | 6.4 | 4.8 | 4.1 | 4.5 |
| G98.7 | 1.6 | 1.5 | 1.5 | 1 | 0.3 | 0.2 |
| Indie 88.1 | 1.5 | 1.5 | 2.2 | 2.5 | 3.3 | 3.3 |
| Vancouver | ||||||
| % Share of Hours Tuned - (Mon.-Sun, 5a-1a) | ||||||
| Station | A12+ | A12+ | W25-54 | W25-54 | M25-54 | M25-54 |
| PPM | PPM | PPM | PPM | PPM | PPM | |
| Feb 25 - | Nov.26 - | Feb 25 - | Nov.26 - | Feb 25 - | Nov.26 - | |
| 26-May | Feb. 24 | 26-May | Feb. 24 | 26-May | Feb. 24 | |
| CBC Radio One | 17 | 14 | 5.8 | 5.1 | 13 | 12.2 |
| CBC Radio Two | 2.3 | 2.9 | 0.6 | 0.6 | 1.1 | 0.6 |
| 94.5 Virgin Radio | 4.6 | 5.1 | 6.8 | 6.4 | 6 | 5.5 |
| Rock 101 | 10.5 | 10.1 | 10.2 | 11.5 | 9.6 | 10.6 |
| 99.3 The Fox | 5.3 | 5.5 | 5.9 | 7.9 | 11.9 | 11.6 |
| BNN / Bloomberg Radio | 0.3 | 0.3 | 0 | 0 | 0.2 | 0.3 |
| KISS Radio 104.9 | 3.6 | 3.1 | 7.6 | 4.8 | 2.9 | 3.2 |
| LG104.3 | 4.4 | 4.2 | 3.6 | 3.4 | 4.2 | 3.1 |
| AM 730 Traffic | 1 | 1.2 | 0.8 | 1.1 | 1.5 | 1.8 |
| 103.5 QM FM | 10.9 | 14.3 | 18.6 | 21.9 | 9 | 11.5 |
| CISL Sportsnet 650 | 1.4 | 1.4 | 3 | 2.1 | 1 | 1.1 |
| 93.7 JR FM | 5.4 | 5 | 9.4 | 9.9 | 3.7 | 2.8 |
| 96.9 Jack FM | 5.6 | 4.8 | 7.6 | 5.2 | 6.6 | 7.4 |
| CKNW | 10.3 | 10.3 | 0.5 | 0.6 | 10.1 | 10 |
| 102.7 The Peak | 2.5 | 2.6 | 4.3 | 3.7 | 3.6 | 2.8 |
| TSN 1040 | 2.2 | 2.4 | 0.3 | 0.4 | 2.1 | 2.1 |
| News 1130 | 4.7 | 4.9 | 4.7 | 4.3 | 4.3 | 4.5 |
| Z 95.3 | 4.4 | 4.4 | 6.1 | 7.6 | 4.8 | 4.8 |
| Praise 106.5 | 2.4 | 2.6 | 2.4 | 2 | 3 | 2.3 |
| Edmonton | ||||||
| % Share of Hours Tuned - (Mon.-Sun, 5a-1a) | ||||||
| Station | A12+ | A12+ | W25-54 | W25-54 | M25-54 | M25-54 |
| PPM | PPM | PPM | PPM | PPM | PPM | |
| Feb 25 - | Nov.26 - | Feb 25 - | Nov.26 - | Feb 25 - | Nov.26 - | |
| 26-May | Feb. 24 | 26-May | Feb. 24 | 26-May | Feb. 24 | |
| CBC Radio One | 7.4 | 7.9 | 4.4 | 3.6 | 3.5 | 3.8 |
| CBC Radio Two | 1.2 | 1.2 | 0.7 | 1.1 | 1.2 | 0.5 |
| CFBR-FM The Bear | 7.1 | 5.6 | 6.5 | 5.6 | 9.5 | 8.9 |
| CFCW | 4.4 | 5.2 | 0.1 | 0.1 | 1.3 | 1.5 |
| 104.9 Virgin Radio | 2.5 | 3 | 4.1 | 3.7 | 2.3 | 3.4 |
| TSN 1260 | 2.9 | 3 | 0.2 | 0.2 | 6.4 | 6.6 |
| KISS 91.7 | 5.7 | 4.7 | 8.7 | 8.2 | 3.5 | 3.7 |
| Sonic 102.9 | 5.7 | 5 | 10 | 8.5 | 9.3 | 7.8 |
| 630 CHED | 7.4 | 7.1 | 1.9 | 1.8 | 6 | 6.8 |
| Global News880 | 1.5 | 1.5 | 0.3 | 0.5 | 0.9 | 1 |
| K97 | 4.6 | 4.2 | 3.9 | 3.1 | 6.3 | 6.1 |
| CISN Country | 7.5 | 7.3 | 7.4 | 7.5 | 5.4 | 4.6 |
| UP 99.3 | 6.7 | 6 | 5.6 | 7.5 | 8.9 | 6 |
| HOT 107 | 3.4 | 3.1 | 4.3 | 3.8 | 3.8 | 3.8 |
| 95.7 CRUZ FM | 4.6 | 4.5 | 2.5 | 2 | 10.5 | 10.3 |
| 92.5 The Chuck | 3.5 | 3.5 | 5.8 | 5.9 | 3.4 | 3.6 |
| 102.3 NOW! Radio | 9.2 | 9.6 | 20 | 20.9 | 8.3 | 9.2 |
| 96.3 The Breeze | 6.9 | 9.6 | 5.4 | 9.9 | 3.1 | 5.2 |
| CKUA-FM | 2.5 | 2.4 | 2.9 | 1.1 | 2.8 | 2.6 |
| Calgary | ||||||
| % Share of Hours Tuned - (Mon.-Sun, 5a-1a) | ||||||
| Station | A12+ | A12+ | W25-54 | W25-54 | M25-54 | M25-54 |
| PPM | PPM | PPM | PPM | PPM | PPM | |
| Feb 25 - | Nov.26 - | Feb 25 - | Nov.26 - | Feb 25 - | Nov.26 - | |
| 26-May | Feb. 24 | 26-May | Feb. 24 | 26-May | Feb. 24 | |
| CBC Radio One | 9.4 | 8.1 | 2.7 | 2.7 | 4.1 | 3.4 |
| CBC Radio Two | 2.2 | 2.7 | 2.5 | 2.7 | 2.4 | 2.3 |
| Sportsnet Fan 960 | 3 | 3.3 | 0.5 | 1 | 5.7 | 6.8 |
| X92.9 | 5.4 | 5.4 | 5.3 | 5.2 | 10.1 | 10.9 |
| CFFR 660 News | 4.4 | 4.7 | 1.6 | 1.7 | 4.1 | 4.5 |
| Q107 | 5.4 | 4.7 | 2.9 | 3.5 | 6 | 6.6 |
| XL103FM | 8.6 | 9.7 | 7.9 | 7.7 | 8.5 | 9.6 |
| 95.9 CHFM | 4.9 | 6.4 | 8.9 | 9.5 | 4.4 | 6.4 |
| News Talk 770 | 8.3 | 9.3 | 2.5 | 2.1 | 3.5 | 2.7 |
| 98.5 Virgin Radio | 4.7 | 4.5 | 7.8 | 7.6 | 5.6 | 5.2 |
| Soft Rock 97.7 | 6.7 | 5.9 | 8.6 | 6.4 | 4.7 | 5.3 |
| 96.9 Jack-FM | 3.7 | 3.9 | 4.9 | 4.9 | 4.8 | 4.6 |
| CJAY 92 | 4.8 | 3.7 | 4.2 | 3.9 | 8 | 6.8 |
| KOOL 101.5 | 4.7 | 3.7 | 8.8 | 6.5 | 6.3 | 4.5 |
| 90.3 AMP Radio | 3.7 | 4.2 | 5.7 | 5.9 | 4 | 3.4 |
| Funny AM1060 | 0.7 | 1.3 | 0.4 | 0.5 | 1.5 | 1.9 |
| Country 105 | 7.7 | 7.8 | 8.3 | 13.9 | 4 | 3.3 |
| Wild 95.3 | 4 | 3.3 | 7.5 | 6.2 | 4.8 | 3.9 |
| Montreal (Franco) | ||||||
| % Share of Hours Tuned - (Mon.-Sun, 5a-1a) | ||||||
| Station | A12+ | A12+ | W25-54 | W25-54 | M25-54 | M25-54 |
| PPM | PPM | PPM | PPM | PPM | PPM | |
| Feb 25 - | Nov.26 - | Feb 25 - | Nov.26 - | Feb 25 - | Nov.26 - | |
| 26-May | Feb. 24 | 26-May | Feb. 24 | 26-May | Feb. 24 | |
| CBF FM: 95,1 Première Chaîne | 12.5 | 14.4 | 6.4 | 7.5 | 8.3 | 9.2 |
| CBFXFM: Ici Musique 100,7 | 2.8 | 2.9 | 1.2 | 1.3 | 1.9 | 2.5 |
| CBC Radio Two | 0.3 | 0.3 | 0.2 | 0.3 | 0.5 | 0.3 |
| CBC Radio One | 0.6 | 0.3 | 0.7 | 0.5 | 1.5 | 0.5 |
| CFGLFM: 105.7 Rythme FM | 12.3 | 10.5 | 14.9 | 14.1 | 9.7 | 7.6 |
| CHMPFM: 98.5 FM | 17.3 | 18.9 | 8.2 | 8.8 | 15.5 | 16.2 |
| CHOM 97.7 FM | 6.5 | 9.9 | 3.8 | 3.4 | 10.8 | 11 |
| CITEF3: 107,3 Rouge fm | 11.7 | 7.7 | 23.2 | 25.4 | 7.7 | 9.6 |
| CJAD 800 | 0.6 | 0.4 | 0.9 | 1.4 | 0.6 | 0.5 |
| Virgin Radio 96 | 3.2 | 4 | 4.2 | 3.8 | 3.7 | 5.1 |
| CKAC: Radio circulation 730 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.2 |
| CKBEFM: The Beat 92,5 | 5 | 4 | 8.4 | 6 | 6.4 | 4.5 |
| TSN 690 | 0.4 | 1.2 | 0 | 0 | 1.6 | 2.4 |
| CKLXFM: 91,9 Sport | 2 | 2.6 | 0.6 | 0.5 | 4.7 | 3.3 |
| CKMFFM: NRJ Montréal 94.3 | 6.7 | 8.5 | 9.2 | 8.9 | 11.5 | 12.8 |
| 96.9 CKOI | 11.5 | 8.1 | 14.1 | 12.7 | 11.4 | 8.5 |
| AM980 | 0.3 | 0.2 | 0.3 | 0.6 | 0 | 0 |
| Montreal (Anglo) | ||||||
| % Share of Hours Tuned - (Mon.-Sun, 5a-1a) | ||||||
| Station | A12+ | A12+ | W25-54 | W25-54 | M25-54 | M25-54 |
| PPM | PPM | PPM | PPM | PPM | PPM | |
| Feb 25 - | Nov.26 - | Feb 25 - | Nov.26 - | Feb 25 - | Nov.26 - | |
| 26-May | Feb. 24 | 26-May | Feb. 24 | 26-May | Feb. 24 | |
| CBF FM: 95,1 Première Chaîne | 0.8 | 0.6 | 0.3 | 0.4 | 2.3 | 1.4 |
| CBFXFM: Ici Musique 100,7 | 0.7 | 0.6 | 0.9 | 0.4 | 0.3 | 0.4 |
| CBC Radio Two | 2.6 | 2.5 | 1 | 0.8 | 3.5 | 4.4 |
| CBC Radio One | 9.1 | 8.7 | 7.6 | 7.1 | 5.4 | 4.4 |
| CFGLFM: 105.7 Rythme FM | 2.2 | 2.4 | 2.3 | 3.5 | 4.9 | 3.6 |
| CHMPFM: 98.5 FM | 2.1 | 1.7 | 1.4 | 1.1 | 2.7 | 2.1 |
| CHOM 97.7 FM | 10.3 | 9 | 6.8 | 6.3 | 19.1 | 18.3 |
| CITEF3: 107,3 Rouge fm | 0.9 | 0.9 | 1.6 | 1 | 1.2 | 1.2 |
| CJAD 800 | 26.7 | 27.1 | 17.5 | 19.4 | 13.1 | 12.7 |
| Virgin Radio 96 | 9.7 | 10.1 | 15.4 | 15.6 | 9.3 | 12 |
| CKAC: Radio circulation 730 | 0.1 | 0.1 | 0 | 0 | 0.1 | 0.1 |
| CKBEFM: The Beat 92,5 | 19.6 | 20.5 | 32.5 | 30 | 17.5 | 20.6 |
| TSN 690 | 4 | 3.8 | 3.7 | 3.6 | 5.6 | 5.3 |
| CKLXFM: 91,9 Sport | 0.2 | 0.1 | 0.2 | 0 | 0.5 | 0.2 |
| NRJ Montréal 94.3 | 1 | 0.9 | 0.9 | 0.9 | 1.6 | 1.9 |
| 96.9 CKOI | 1.1 | 0.9 | 1.3 | 1.2 | 1.8 | 1.1 |
| AM980 | 0.1 | 0.1 | 0 | 0 | 0 | 0 |
