NUMERIS Overview: PPM Ratings - Sep 2019
It’s summer again! At least as far as today’s release is concerned. Here they are.....the latest radio ratings. The new PPM release from Numeris completes the thirteen week period covering May 27, 2019 to August 25, 2019. Let’s look at the five PPM markets.
Toronto: Bragging rights at the top of the ratings heap go to CBC Radio One delivering a 14.4% share for A12+ (up from 13.3%). CHUM-FM grabs the #1 spot with ladies 25-54 delivering a 16.1% share (down from 17.7 %). CBC Radio One holds the #1 spot for males 25-54, posting an 11.5% share (up from 9.3% in the last 13 week book) followed by BOOM-FM at 10.7% and Q107 with 9.2%. CHUM-FM leads the way for M18-34 with an 11.0% share followed by Q107 with 9.9%. For F18-34, CHFI-FM leads, posting a 14.1% followed closely by CHUM-FM at 13.8%.
Vancouver: CBC Radio One grabs the #1 spot for A12+ with a 16.9% share of hours tuned (down from 17.0%). Taking the top spot for F25-54 was QM-FM, posting a 17.3% share (down from 18.6% last time out). FOX grabs the lead for M25-54 listeners, delivering a 13.1% share (up from 11.9%). The FOX is well out in front for M18-34 with a 16.1 % share of hrs. tuned (down from 16.6%). When it comes to Females 18-34, oddly enough, Rock101 takes top spot posting a 13.9 % share (down from 14.3%).
Edmonton: NOW Radio takes #1 with A12+, posting a 10.3% share of hours tuned (up from 9.2%). NOW! Radio takes also top spot for F25-54, delivering an 18.9% share (down from 20.0 %). SONIC tops the list for M25-54 with a 14.1 % share (up from 9.3%). For M18-34, SONIC leads the way posting a 17.6%. NOW led with F18-34 delivering a 21.6%.
Calgary: CBC Radio One leads the way for A12+ with an 8.5% followed closely by Country 105 at 8.4%. CHUP-FM is popular with the ladies, taking #1 spot for F25-54 delivering a 9.2% share (up from 8.6%). For M25-54, CJAY reasserts itself as #1 with a 10.5% (up from 8.0%). X92.9 takes top spot for M18-34 delivering 14.0%. Wild 95.3 steps up and out front for F18-34 posting a 14.2% share.
Montreal: CHMP 98.5FM is #1 for A12+ (Franco) with a 14.9% share (down from 17.3%). For A12+ (Anglo) CJAD 800 is #1 with a 25.2% (down from 26.7%). CITE-FM is tops with the ladies, taking #1 spot for F25-54 (Franco) delivering an 18.4% share followed by CFGL-FM with 18.3%. For F25-54 (Anglo) The Beat 92.5 is waaay out in front #1 with a 33.0% share (up from 32.5). For M25-54 (Franco), CKOI is on top at 13.7% share (up from 11.4 %). For M25-54 (Anglo), CHOM-FM is #1 at 23.8% (up from 19.1%).
Toronto % Share of Hours Tuned (Mon.-Sun, 5a-1a) |
||||||
Station | A12+ PPM 05/27- 08/25 |
A12+ PPM 02/25 - 05/26 |
W25-54 PPM 05/27- 08/25 |
W25-54 PPM 02/25 - 05/26 |
M25-54 PPM 05/27- 08/25 |
F25-54 PPM 02/25 - 05/26 |
CBC Radio Two | 2.1 | 2.1 | 2.9 | 1.6 | 3.1 | 1.6 |
CBC Radio One | 14.4 | 13.3 | 9.2 | 11.1 | 11.5 | 9.3 |
AM 640 Toronto | 1.1 | 1.5 | 0.3 | 1 | 1.1 | 1.9 |
Classical 96.3 FM | 5.3 | 6.6 | 1.1 | 1.7 | 2.9 | 4.7 |
102.1 The Edge | 2.4 | 2.1 | 4.2 | 2.8 | 3.9 | 3.8 |
News Talk 1010 | 6.5 | 6.7 | 1.8 | 1.8 | 2.1 | 2.4 |
680 News | 5.8 | 5.9 | 4.3 | 4.5 | 5.5 | 6 |
93.5 The Move | 1.4 | 1.2 | 2 | 1.8 | 1.7 | 1.2 |
AM 740/96.7 FM | 2 | 2.9 | 0.2 | 0.4 | 0.6 | 0.7 |
Boom 97.3 | 8.8 | 8.7 | 7.5 | 9.8 | 10.7 | 11.1 |
98.1 CHFI-FM | 8.6 | 9.9 | 10.6 | 12.4 | 7.3 | 8.4 |
TSN | 0.4 | 0.8 | 0.1 | 1 | 1.1 | 1.6 |
104.5 CHUM-FM | 7.5 | 6.6 | 16.1 | 17.7 | 6.2 | 6.5 |
Z103.5 | 2.3 | 1.8 | 4.9 | 3.7 | 2.3 | 2.1 |
Q107 | 6.5 | 6 | 5.7 | 3.1 | 9.2 | 8.7 |
Sportsnet 590 | 1.8 | 1.7 | 0.9 | 1 | 3.2 | 2.7 |
Jazz FM 91 | 2.2 | 1.6 | 1.8 | 1.7 | 0.7 | 0.6 |
Jewel 88.5 | 2.4 | 2.1 | 0.6 | 0.7 | 1 | 1 |
Virgin Radio 99.9 | 4.5 | 4.3 | 5.3 | 5.6 | 7 | 5.7 |
KISS 92.5 | 3.6 | 3.2 | 7.9 | 6.4 | 4.3 | 4.1 |
G98.7 | 1.3 | 1.6 | 0.9 | 1.5 | 0.3 | 0.3 |
Indie 88.1 | 1.6 | 1.5 | 2.2 | 2.2 | 3.4 | 3.3 |
Vancouver % Share of Hours Tuned (Mon.-Sun, 5a-1a) |
||||||
Station | A12+ PPM 05/27- 08/25 |
A12+ PPM 02/25 - 05/26 |
W25-54 PPM 05/27- 08/25 |
W25-54 PPM 02/25 - 05/26 |
M25-54 PPM 05/27- 08/25 |
F25-54 PPM 02/25 - 05/26 |
CBC Radio One | 16.9 | 17 | 4.3 | 5.8 | 8.7 | 13 |
CBC Radio Two | 3.1 | 2.3 | 0.8 | 0.6 | 1 | 1.1 |
94.5 Virgin Radio | 5.3 | 4.6 | 7.3 | 6.8 | 5.9 | 6 |
Rock 101 | 10.3 | 10.5 | 8.5 | 10.2 | 11.2 | 9.6 |
99.3 The Fox | 5.5 | 5.3 | 6.7 | 5.9 | 13.1 | 11.9 |
BNN Bloomberg Radio | 0.4 | 0.3 | 0 | 0 | 0.1 | 0.2 |
KISS Radio 104.9 | 3.9 | 3.6 | 8.1 | 7.6 | 3.9 | 2.9 |
104.3 The Breeze | 3.5 | 4.4 | 3.8 | 3.6 | 3.8 | 4.2 |
AM 730 Traffic | 0.9 | 1 | 0.6 | 0.8 | 1.6 | 1.5 |
103.5 QM FM | 8.9 | 10.9 | 17.3 | 18.6 | 7.4 | 9 |
CISL Sportsnet 650 | 1 | 1.4 | 2.7 | 3 | 0.7 | 1 |
93.7 JR FM | 4.9 | 5.4 | 8.1 | 9.4 | 4.1 | 3.7 |
96.9 Jack FM | 6.4 | 5.6 | 8.3 | 7.6 | 8.9 | 6.6 |
CKNW | 11.5 | 10.3 | 0.7 | 0.5 | 10.2 | 10.1 |
102.7 The Peak | 2.7 | 2.5 | 5.4 | 4.3 | 3.3 | 3.6 |
TSN 1040 | 2.2 | 2.2 | 0.2 | 0.3 | 2.5 | 2.1 |
News 1130 | 3.6 | 4.7 | 3.9 | 4.7 | 5.8 | 4.3 |
Z 95.3 | 4.7 | 4.4 | 8.2 | 6.1 | 2.1 | 4.8 |
Praise 106.5 | 2.3 | 2.4 | 2.9 | 2.4 | 3.4 | 3 |
Edmonton % Share of Hours Tuned (Mon.-Sun, 5a-1a) |
||||||
Station | A12+ PPM 05/27- 08/25 |
A12+ PPM 02/25 - 05/26 |
W25-54 PPM 05/27- 08/25 |
W25-54 PPM 02/25 - 05/26 |
M25-54 PPM 05/27- 08/25 |
F25-54 PPM 02/25 - 05/26 |
CBC Radio One | 7 | 7.4 | 3.5 | 4.4 | 3.3 | 3.5 |
CBC Radio Two | 1.1 | 1.2 | 0.5 | 0.7 | 1.1 | 1.2 |
CFBR-FM The Bear | 5.5 | 7.1 | 4.4 | 6.5 | 8.6 | 9.5 |
CFCW | 4.3 | 4.4 | 0.2 | 0.1 | 1.6 | 1.3 |
104.9 Virgin Radio | 2.7 | 2.5 | 4 | 4.1 | 3.1 | 2.3 |
TSN 1260 | 2.2 | 2.9 | 0.2 | 0.2 | 4.9 | 6.4 |
KISS 91.7 | 4.3 | 5.7 | 5.6 | 8.7 | 3.9 | 3.5 |
Sonic 102.9 | 7.5 | 5.7 | 11 | 10 | 14.1 | 9.3 |
630 CHED | 6.7 | 7.4 | 1.5 | 1.9 | 4.4 | 6 |
Global News880 | 1.6 | 1.5 | 0.4 | 0.3 | 0.9 | 0.9 |
K97 | 5.4 | 4.6 | 5.4 | 3.9 | 6.2 | 6.3 |
CISN Country | 6.3 | 7.5 | 9.4 | 7.4 | 4.9 | 5.4 |
UP 99.3 | 7.4 | 6.7 | 8.7 | 5.6 | 8.2 | 8.9 |
HOT 107 | 3.4 | 3.4 | 6.1 | 4.3 | 2.8 | 3.8 |
95.7 CRUZ FM | 4.2 | 4.6 | 2.9 | 2.5 | 8.1 | 10.5 |
92.5 The Chuck | 4.5 | 3.5 | 5.2 | 5.8 | 3 | 3.4 |
102.3 NOW! Radio | 10.3 | 9.2 | 18.9 | 20 | 9.3 | 8.3 |
96.3 The Breeze | 7.5 | 6.9 | 4.9 | 5.4 | 3.1 | 3.1 |
CKUA-FM | 3.2 | 2.5 | 3 | 2.9 | 3.8 | 2.8 |
Calgary % Share of Hours Tuned (Mon.-Sun, 5a-1a) |
||||||
Station | A12+ PPM 05/27- 08/25 |
A12+ PPM 02/25 - 05/26 |
W25-54 PPM 05/27- 08/25 |
W25-54 PPM 02/25 - 05/26 |
M25-54 PPM 05/27- 08/25 |
F25-54 PPM 02/25 - 05/26 |
CBC Radio One | 8.5 | 9.4 | 2.5 | 2.7 | 4.7 | 4.1 |
CBC Radio Two | 3.3 | 2.2 | 4.4 | 2.5 | 4.3 | 2.4 |
Sportsnet Fan 960 | 1.6 | 3 | 0.4 | 0.5 | 2.5 | 5.7 |
X92.9 | 6 | 5.4 | 5.4 | 5.3 | 9.7 | 10.1 |
CFFR 660 News | 4.8 | 4.4 | 1.9 | 1.6 | 3.8 | 4.1 |
Q107 | 6.8 | 5.4 | 5.2 | 2.9 | 6.8 | 6 |
XL103FM | 7.2 | 8.6 | 6.6 | 7.9 | 7.2 | 8.5 |
95.9 CHFM | 5 | 4.9 | 6.2 | 8.9 | 5.9 | 4.4 |
News Talk 770 | 7.8 | 8.3 | 3.4 | 2.5 | 4.7 | 3.5 |
98.5 Virgin Radio | 3.9 | 4.7 | 5.8 | 7.8 | 4.2 | 5.6 |
Soft Rock 97.7 | 6.7 | 6.7 | 9.2 | 8.6 | 5.2 | 4.7 |
96.9 Jack-FM | 4.3 | 3.7 | 6 | 4.9 | 3.4 | 4.8 |
CJAY 92 | 6.5 | 4.8 | 4.7 | 4.2 | 10.5 | 8 |
KOOL 101.5 | 4.3 | 4.7 | 7.8 | 8.8 | 5.5 | 6.3 |
90.3 AMP Radio | 3.6 | 3.7 | 6.9 | 5.7 | 3.9 | 4 |
Funny AM1060 | 0.6 | 0.7 | 0.3 | 0.4 | 1.2 | 1.5 |
Country 105 | 8.4 | 7.7 | 8.7 | 8.3 | 4.5 | 4 |
Wild 95.3 | 4.1 | 4 | 7.5 | 4.8 | 4.8 | |
Montreal (Franco) % Share of Hours Tuned (Mon.-Sun, 5a-1a) |
||||||
Station | A12+ PPM 05/27- 08/25 |
A12+ PPM 02/25 - 05/26 |
W25-54 PPM 05/27- 08/25 |
W25-54 PPM 02/25 - 05/26 |
M25-54 PPM 05/27- 08/25 |
F25-54 PPM 02/25 - 05/26 |
CBF FM: 95,1 Première Chaîne | 11.8 | 12.5 | 7.1 | 6.4 | 7.9 | 8.3 |
CBFXFM: Ici Musique 100,7 | 2.6 | 2.8 | 1.4 | 1.2 | 2.4 | 1.9 |
CBC Radio Two | 0.3 | 0.3 | 0.1 | 0.2 | 0.4 | 0.5 |
CBC Radio One | 0.7 | 0.6 | 0.5 | 0.7 | 1.8 | 1.5 |
CFGLFM: 105.7 Rythme FM | 14 | 12.3 | 18.3 | 14.9 | 9.4 | 9.7 |
CHMPFM: 98.5 FM | 14.9 | 17.3 | 7.4 | 8.2 | 11.7 | 15.5 |
CHOM 97.7 FM | 6.2 | 6.5 | 3.2 | 3.8 | 11.4 | 10.8 |
CITEF3: 107,3 Rouge fm | 12 | 11.7 | 18.4 | 23.2 | 8.3 | 7.7 |
CJAD 800 | 0.4 | 0.6 | 0.7 | 0.9 | 0.2 | 0.6 |
Virgin Radio 96 | 4.4 | 3.2 | 5.3 | 4.2 | 6.7 | 3.7 |
CKAC: Radio circulation 730 | 0.4 | 0.2 | 0.4 | 0.1 | 0.4 | 0.1 |
CKBEFM: The Beat 92,5 | 5.5 | 5 | 8.9 | 8.4 | 7.2 | 6.4 |
TSN 690 | 0.2 | 0.4 | 0 | 0 | 0.8 | 1.6 |
CKLXFM: 91,9 Sport | 1.8 | 2 | 0.8 | 0.6 | 3.7 | 4.7 |
CKMFFM: NRJ Montréal 94.3 | 5.9 | 6.7 | 9.5 | 9.2 | 9.6 | 11.5 |
96.9 CKOI | 10.6 | 11.5 | 12.4 | 14.1 | 13.7 | 11.4 |
AM980 | 0.7 | 0.3 | 0.8 | 0.3 | 0.2 | 0 |
Montreal (Anglo) % Share of Hours Tuned (Mon.-Sun, 5a-1a) |
||||||
Station | A12+ PPM 05/27- 08/25 |
A12+ PPM 02/25 - 05/26 |
W25-54 PPM 05/27- 08/25 |
W25-54 PPM 02/25 - 05/26 |
M25-54 PPM 05/27- 08/25 |
F25-54 PPM 02/25 - 05/26 |
CBF FM: 95,1 Première Chaîne | 0.7 | 0.8 | 0.2 | 0.3 | 2.3 | 2.3 |
CBFXFM: Ici Musique 100,7 | 0.4 | 0.7 | 0.8 | 0.9 | 0.3 | 0.3 |
CBC Radio Two | 2.4 | 2.6 | 0.6 | 1 | 1.6 | 3.5 |
CBC Radio One | 6.7 | 9.1 | 6.1 | 7.6 | 4.4 | 5.4 |
CFGLFM: 105.7 Rythme FM | 2.4 | 2.2 | 2.8 | 2.3 | 4.1 | 4.9 |
CHMPFM: 98.5 FM | 2 | 2.1 | 1 | 1.4 | 2.4 | 2.7 |
CHOM 97.7 FM | 12 | 10.3 | 8.3 | 6.8 | 23.8 | 19.1 |
CITEF3: 107,3 Rouge fm | 1.2 | 0.9 | 1.4 | 1.6 | 0.9 | 1.2 |
CJAD 800 | 25.2 | 26.7 | 15.5 | 17.5 | 11.7 | 13.1 |
Virgin Radio 96 | 11.1 | 9.7 | 17.7 | 15.4 | 11 | 9.3 |
CKAC: Radio circulation 730 | 0.2 | 0.1 | 0.1 | 0 | 0.1 | 0.1 |
CKBEFM: The Beat 92,5 | 21.4 | 19.6 | 33 | 32.5 | 20.1 | 17.5 |
TSN 690 | 3.6 | 4 | 3.5 | 3.7 | 5.5 | 5.6 |
CKLXFM: 91,9 Sport | 0.1 | 0.2 | 0.1 | 0.2 | 0.4 | 0.5 |
CKMFFM: NRJ Montréal 94.3 | 1 | 1 | 0.8 | 0.9 | 0.8 | 1.6 |
96.9 CKOI | 1.3 | 1.1 | 1.5 | 1.3 | 1.6 | 1.8 |
AM980 | 0.1 | 0.1 | 0 | 0 | 0 | 0 |