NUMERIS Overview: PPM Ratings - Sep 2020
In a world badly shaken up by the events of 2020, it’s time to see how the latest PPM radio ratings released today have fallen out. The new PPM release from Numeris completes the fourteen-week period covering May 25, 2020 to August 30, 2020. Of course, this period includes listening that occurred during the COVID-19 pandemic, sometimes yielding unusual results.
Let’s look at the five PPM markets.
Toronto: Bragging rights at the top of the ratings heap go to CBC Radio One delivering a 15.9 % share for A12+ (down from 17.9 %). Here is a result worth taking note of. Taking the #1 spot with females 25-54 is Q107 (yes, Q107) delivering a 10.9 % share (up from 8.2%). Q107 also holds the #1 spot for males 25-54, posting a 12.1% share (up from 9.7 % in the last 13-week book). CBC Radio One leads the way for M18-34 with a 13.3%. closely followed by Q107 at 13.0%. Oh boy, no that should be oh girl……... for F18-34, Q107 leads posting a 17.3%. Congratulations to the Q.
Vancouver: CKNW grabs the #1 spot for A12+ with a 13.5% share of hours tuned (down from 15.8%). Listen to this one. Taking the top spot for F25-54 was ROCK 101, posting a 15.7% share (up from 14.3% last time out). FOX holds the lead for M25-54 listeners, delivering a 12.5 % share (down from 15.0 %). The FOX is out in front for M18-34 with a 19.5 % share of hrs. tuned (down from 21.6%. These are unusual times, but I’m getting used to it……. when it comes to Females 18-34 ROCK 101 leads with a 17.4% share followed by the FOX at 14.4%.
Edmonton: CBC Radio One takes #1 with A12+, posting a 9.0% share of hours tuned (down from 10.1 %). NOW! Radio takes also top spot for F25-54, delivering a 13.9% share (down from 16.8 %). Sonic tops the list for M25-54 with a 12.1 % share (up from 10.7%). For M18-34, Sonic leads the way posting a 17.3%. NOW led with F18-34 delivering a 16.1% (up from 15.7%).
Calgary: CBC Radio One leads the way for A12+ with an 8.8% (down from 9.7%) 101.5 Today Radio is popular with females, taking #1 spot for F25-54 delivering a 14.5% share (down from 14.8 %). For M25-54, X92.9 rules with a 10.5% (down from 12.1%). Today Radio takes top spot for M18-34 delivering a 12.1%. Wild 95.3 steps up and out front for F18-34 posting a 17.0% share.
Montreal: CHMP 98.5FM is #1 for A12+ (Franco) with a 21.8% share (down from 24.7%). For A12+ (Anglo) CJAD 800 is #1 with a 28.7% (down from 32.6%). 105.7 Rythme is tops with females, taking #1 spot for F25-54 (Franco) delivering a 20.2% share (up from 19.2%). For F25-54 (Anglo) The Beat 92.5 is waaay out in front #1 with a 31.8% share (up from 28.6). For M25-54 (Franco), NRJ 94.3 is on top at 16.8% share (up from 11.6%). For M25-54 (Anglo), CHOM is #1 at 28.5% (up from 26.7%).
Toronto % Share of Hours Tuned (Mon.-Sun, 5a-1a) |
|||||||
Station | A12+ PPM May 25 - Aug. 30 |
A12+ PPM Feb. 24 - May 24 |
W25-54 PPM May 25 - Aug. 30 |
W25-54 PPM Feb. 24 - May 24 |
M25-54 PPM May 25 - Aug. 30 |
M25-54 PPM Feb. 24 - May 24 |
A25-54 PPM May 25 - Aug. 30 |
CBC Radio Two | 2.3 | 2.4 | 3.5 | 3.5 | 1.8 | 2 | 2.6 |
CBC Radio One | 15.9 | 17.9 | 9.7 | 13.8 | 10.7 | 11.9 | 10.3 |
AM 640 Toronto | 1.4 | 1.9 | 0.8 | 1.8 | 1 | 1.3 | 0.9 |
Classical 96.3 FM | 5.1 | 5.5 | 1.4 | 1.7 | 1.6 | 2.1 | 1.5 |
102.1 The Edge | 2.9 | 1.6 | 2.9 | 1.9 | 6.8 | 4 | 5 |
News Talk 1010 | 5 | 5.9 | 3.1 | 5.2 | 2.6 | 3.4 | 2.8 |
680 News | 5.7 | 5.4 | 5.1 | 4.9 | 5.8 | 6.5 | 5.5 |
93.5 The Move | 0.7 | 1 | 1.3 | 1.7 | 0.9 | 1.1 | 1.1 |
AM 740/96.7 FM | 2.7 | 2 | 0.9 | 0.5 | 0.6 | 0.7 | 0.8 |
Boom 97.3 | 9.5 | 8.8 | 9.5 | 9.7 | 10.1 | 11.5 | 9.8 |
98.1 CHFI-FM | 10 | 13.7 | 10.2 | 7.9 | 9.3 | 14 | 9.7 |
TSN | 0.4 | 0.3 | 0.3 | 0.1 | 0.7 | 0.9 | 0.5 |
104.5 CHUM-FM | 4.9 | 5 | 8.3 | 8.7 | 5.1 | 4.7 | 6.6 |
Z103.5 | 2.6 | 1.6 | 3.7 | 3.4 | 5.6 | 3.2 | 4.7 |
Q107 | 11.2 | 9 | 10.9 | 8.2 | 12.1 | 9.7 | 11.5 |
Sportsnet 590 | 1 | 0.7 | 0.8 | 0.3 | 1.8 | 1.4 | 1.4 |
Jazz FM 91 | 2.4 | 2.5 | 1.8 | 2.6 | 0.4 | 0.9 | 1 |
Jewel 88.5 | 1.3 | 1.4 | 0.2 | 0.1 | 1.6 | 1.5 | 1 |
Virgin Radio 99.9 | 2.9 | 2.8 | 5.6 | 6 | 3.6 | 4.4 | 4.5 |
KISS 92.5 | 3.6 | 3.2 | 7 | 6.9 | 4 | 3.1 | 5.3 |
G98.7 | 0.7 | 0.9 | 0.8 | 1.1 | 0.2 | 0.4 | 0.4 |
Indie 88.1 | 2.4 | 2.1 | 3.9 | 3.5 | 4.1 | 4.4 | 4 |
95.3 Energy Radio | 0.7 | 0.6 | 0.8 | 0.7 | 1.7 | 1.3 | 1.3 |
Vancouver % Share of Hours Tuned (Mon.-Sun, 5a-1a) |
|||||||
Station | A12+ PPM May 25 - Aug. 30 |
A12+ PPM Feb. 24 - May 24 |
W25-54 PPM May 25 - Aug. 30 |
W25-54 PPM Feb. 24 - May 24 |
M25-54 PPM May 25 - Aug. 30 |
M25-54 PPM Feb. 24 - May 24 |
A25-54 PPM May 25 - Aug. 30 |
CBC Radio One | 11.2 | 13.4 | 4.6 | 4 | 4.2 | 5.9 | 4.4 |
CBC Radio Two | 4.7 | 4.1 | 1.6 | 1.8 | 1.2 | 1.2 | 1.4 |
94.5 Virgin Radio | 6.2 | 5.2 | 9 | 7.5 | 7 | 7.4 | 7.9 |
Rock 101 | 8.9 | 8.1 | 15.7 | 14.3 | 9.9 | 7.6 | 12.5 |
99.3 The Fox | 6.1 | 5.8 | 7.3 | 6 | 12.5 | 15 | 10.2 |
BNN | 0.4 | 0.4 | 0 | 0 | 0.3 | 0 | 0.2 |
KISS Radio 104.9 | 3.4 | 3.3 | 6.4 | 6.9 | 4.1 | 3.7 | 5.1 |
104.3 The Breeze | 4 | 2.9 | 3.7 | 1.7 | 2.8 | 1.8 | 3.2 |
AM 730 Traffic | 0.3 | 0.4 | 0.2 | 0.3 | 0.2 | 0.3 | 0.2 |
103.5 QM FM | 7.9 | 7.8 | 9.6 | 11.8 | 5.1 | 5.3 | 7.2 |
CISL Sportsnet 650 | 0.6 | 0.4 | 0.3 | 0.5 | 1.2 | 0.6 | 0.8 |
93.7 JR FM | 9.6 | 8.7 | 15.4 | 13 | 7.1 | 5.5 | 10.9 |
96.9 Jack FM | 4.8 | 4.1 | 5 | 4.3 | 8.7 | 7.4 | 7 |
CKNW | 13.5 | 15.8 | 0.7 | 2.8 | 11.9 | 12 | 6.8 |
102.7 The Peak | 3.7 | 4.3 | 6.1 | 8.3 | 6.1 | 7 | 6.1 |
TSN 1040 | 2.4 | 2 | 0.3 | 0.4 | 4.8 | 3.5 | 2.8 |
News 1130 | 3.8 | 4.1 | 2.5 | 3.4 | 4.7 | 5.1 | 3.7 |
Z 95.3 | 4.3 | 4.2 | 7.1 | 7 | 3.8 | 4.1 | 5.3 |
Praise 106.5 | 2.5 | 3 | 3.2 | 4.3 | 2.5 | 4.3 | 2.9 |
Edmonton % Share of Hours Tuned (Mon.-Sun, 5a-1a) |
|||||||
Station | A12+ PPM May 25 - Aug. 30 |
A12+ PPM Feb. 24 - May 24 |
W25-54 PPM May 25 - Aug. 30 |
W25-54 PPM Feb. 24 - May 24 |
M25-54 PPM May 25 - Aug. 30 |
M25-54 PPM Feb. 24 - May 24 |
A25-54 PPM May 25 - Aug. 30 |
CBC Radio One | 9 | 10.1 | 5.1 | 5.4 | 3.8 | 3.6 | 4.3 |
CBC Radio Two | 1.3 | 1.1 | 0.7 | 0.9 | 0.7 | 0.3 | 0.7 |
CFBR-FM The Bear | 6.1 | 7.6 | 6.4 | 4.9 | 10.5 | 14.2 | 8.8 |
CFCW | 6.5 | 7.7 | 3.8 | 1.7 | 1 | 1.3 | 2.1 |
104.9 Virgin Radio | 2.3 | 2.3 | 4.1 | 4.7 | 2.9 | 2.8 | 3.4 |
TSN 1260 | 0.9 | 1.4 | 0.2 | 0.3 | 1.8 | 3.4 | 1.2 |
KISS 91.7 | 4.7 | 4.8 | 9.6 | 8.5 | 5.8 | 4.6 | 7.3 |
Sonic 102.9 | 6.1 | 5.5 | 11.6 | 10.4 | 12.1 | 10.7 | 11.9 |
630 CHED | 6.8 | 7.5 | 2.6 | 3.5 | 5 | 5.7 | 4 |
Global News880 | 1.4 | 1.8 | 1.1 | 2.2 | 0.9 | 1.8 | 1 |
K97 | 5.2 | 3.9 | 4.5 | 4.8 | 7.2 | 6 | 6.1 |
CISN Country | 6.9 | 6.1 | 6.8 | 8.6 | 5.2 | 4.9 | 5.9 |
UP 99.3 | 8.1 | 5.7 | 6 | 5 | 6 | 3.6 | 6 |
Play 107 | 2.8 | 3 | 4.3 | 3.5 | 5.1 | 4.8 | 4.8 |
95.7 CRUZ FM | 3.7 | 3.6 | 4.5 | 2.3 | 7.2 | 6.9 | 6.1 |
92.5 The Chuck | 4.3 | 3.9 | 5.2 | 3.3 | 3.8 | 3.4 | 4.3 |
102.3 NOW! Radio | 7.3 | 7.8 | 13.9 | 16.8 | 9.6 | 10 | 11.4 |
96.3 The Breeze | 7.5 | 8.4 | 4.2 | 8.6 | 3.6 | 5.1 | 3.9 |
CKUA-FM | 3.1 | 2.9 | 0.7 | 0.8 | 3.2 | 3.2 | 2.1 |
Calgary % Share of Hours Tuned (Mon.-Sun, 5a-1a) |
|||||||
Station | A12+ PPM May 25 - Aug. 30 |
A12+ PPM Feb. 24 - May 24 |
W25-54 PPM May 25 - Aug. 30 |
W25-54 PPM Feb. 24 - May 24 |
M25-54 PPM May 25 - Aug. 30 |
M25-54 PPM Feb. 24 - May 24 |
A25-54 PPM May 25 - Aug. 30 |
CBC Radio One | 8.8 | 9.7 | 3.6 | 4 | 6 | 6.6 | 4.7 |
CBC Radio Two | 3.1 | 3.4 | 5.1 | 4.5 | 2.4 | 3.3 | 3.8 |
Sportsnet Fan 960 | 1.8 | 1.6 | 0.4 | 0.3 | 3.9 | 3.2 | 2 |
X92.9 | 4.7 | 5.6 | 3.8 | 4.4 | 10.5 | 12.1 | 6.9 |
CFFR 660 News | 3.7 | 4.5 | 1.7 | 2.6 | 3.6 | 5 | 2.6 |
Q107 | 4.2 | 4.4 | 2.6 | 4.5 | 4.4 | 4.5 | 3.5 |
XL103FM | 8.1 | 7.6 | 5.9 | 6.7 | 8.7 | 6.5 | 7.2 |
95.9 CHFM | 4.7 | 5 | 5 | 5.5 | 4.4 | 4.7 | 4.7 |
News Talk 770 | 8.3 | 9.9 | 2.2 | 3.3 | 4.4 | 5.5 | 3.2 |
98.5 Virgin Radio | 2.8 | 3 | 4.8 | 5.7 | 2.8 | 3.7 | 3.9 |
Soft Rock 97.7 | 6.5 | 6.7 | 6.7 | 7.4 | 3.2 | 3.8 | 5 |
96.9 Jack-FM | 5.3 | 4 | 6.9 | 6.4 | 5.9 | 3.9 | 6.4 |
CJAY 92 | 4.7 | 4.6 | 5.9 | 4.8 | 8.8 | 8.1 | 7.2 |
101.5 Today Radio | 6.6 | 6.8 | 14.5 | 14.8 | 7.8 | 7.8 | 11.3 |
90.3 AMP Radio | 2.4 | 2 | 4.2 | 3.6 | 3 | 2.7 | 3.6 |
Funny AM1060 | 0.8 | 0.9 | 0.2 | 0.1 | 0.9 | 0.9 | 0.5 |
Country 105 | 8.5 | 7.3 | 7.1 | 6.6 | 5.9 | 5.7 | 6.5 |
Wild 95.3 | 4.4 | 3.6 | 7.8 | 6.6 | 4 | 4.2 | 6 |
Montreal (Franco) % Share of Hours Tuned (Mon.-Sun, 5a-1a) |
|||||||
Station | A12+ PPM May 25 - Aug. 30 |
A12+ PPM Feb. 24 - May 24 |
W25-54 PPM May 25 - Aug. 30 |
W25-54 PPM Feb. 24 - May 24 |
M25-54 PPM May 25 - Aug. 30 |
M25-54 PPM Feb. 24 - May 24 |
A25-54 PPM May 25 - Aug. 30 |
CBF FM: 95,1 Première Chaîne | 12.5 | 13.3 | 9 | 9.5 | 10.9 | 11.8 | 10 |
CBFXFM: Ici Musique 100,7 | 2.9 | 3 | 1 | 1.6 | 1.7 | 1.8 | 1.4 |
CBC Radio Two | 0.4 | 0.1 | 0.1 | 0.1 | 0.1 | 0 | 0.1 |
CBC Radio One | 0.2 | 0.2 | 0 | 0 | 0.7 | 0.6 | 0.4 |
CFGLFM: 105.7 Rythme FM | 14.8 | 13.7 | 20.2 | 19.2 | 8.3 | 8.6 | 13.8 |
CHMPFM: 98.5 FM | 21.8 | 24.7 | 8.2 | 11.6 | 16.7 | 20.7 | 12.8 |
CHOM 97.7 FM | 6.5 | 4.5 | 2.8 | 1.8 | 8.9 | 7.9 | 6.1 |
CITEF3: 107,3 Rouge fm | 7.7 | 8.1 | 10.9 | 12.9 | 7.9 | 7.2 | 9.3 |
CJAD 800 | 0.7 | 0.7 | 0 | 0.4 | 0 | 0 | 0 |
Virgin Radio 96 | 3.3 | 2.6 | 5.4 | 5 | 3.9 | 3.6 | 4.6 |
CKAC: Radio circulation 730 | 0.1 | 0 | 0.1 | 0 | 0.2 | 0.1 | 0.1 |
CKBEFM: The Beat 92,5 | 4.3 | 3.6 | 6.9 | 6.9 | 7.4 | 6 | 7.2 |
TSN 690 | 0.1 | 0.1 | 0 | 0 | 0.3 | 0.4 | 0.1 |
CKLXFM: | 0.7 | 0.7 | 0.7 | 0.4 | 1.2 | 1.7 | 0.9 |
CKMFFM: NRJ Montréal 94.3 | 8.2 | 5.6 | 13 | 10.1 | 16.8 | 11.6 | 15 |
96.9 CKOI | 9.9 | 8.9 | 13.8 | 11.9 | 9.4 | 11.5 | 11.5 |
Montreal (Anglo) % Share of Hours Tuned (Mon.-Sun, 5a-1a) |
|||||||
Station | A12+ PPM May 25 - Aug. 30 |
A12+ PPM Feb. 24 - May 24 |
W25-54 PPM May 25 - Aug. 30 |
W25-54 PPM Feb. 24 - May 24 |
M25-54 PPM May 25 - Aug. 30 |
M25-54 PPM Feb. 24 - May 24 |
A25-54 PPM May 25 - Aug. 30 |
CBF FM: 95,1 Première Chaîne | 0.6 | 1.8 | 0.5 | 1.4 | 1.4 | 5.3 | 1 |
CBFXFM: Ici Musique 100,7 | 0.6 | 0.2 | 0.3 | 0.2 | 1.1 | 0.2 | 0.8 |
CBC Radio Two | 3.1 | 2.9 | 2.8 | 0.6 | 1.3 | 2 | 2 |
CBC Radio One | 7.2 | 8.6 | 4.5 | 5.8 | 1.8 | 3.3 | 2.9 |
CFGLFM: 105.7 Rythme FM | 1.7 | 1.4 | 2.7 | 4.2 | 2.7 | 1.7 | 2.7 |
CHMPFM: 98.5 FM | 2.4 | 2 | 3.8 | 3.1 | 2.3 | 2.1 | 3 |
CHOM 97.7 FM | 14.7 | 13.5 | 10.7 | 10.4 | 28.5 | 26.7 | 20.7 |
CITEF3: 107,3 Rouge fm | 1 | 0.7 | 1.1 | 0.4 | 2.5 | 1.6 | 1.9 |
CJAD 800 | 28.7 | 32.6 | 12.8 | 17.8 | 7.7 | 11.1 | 9.9 |
Virgin Radio 96 | 9.8 | 6.9 | 12.9 | 11.3 | 16.4 | 9.3 | 14.9 |
CKAC: Radio circulation 730 | 0.3 | 0.1 | 0 | 0.1 | 0 | 0 | 0 |
CKBEFM: The Beat 92,5 | 17.7 | 17.2 | 31.8 | 28.6 | 17.6 | 19.1 | 23.8 |
TSN 690 | 3.6 | 2.7 | 4.1 | 3.8 | 4.5 | 3.7 | 4.4 |
CKLXFM: | 0.1 | 0.1 | 0 | 0 | 0.3 | 0.2 | 0.2 |
CKMFFM: NRJ Montréal 94.3 | 1.7 | 1.6 | 2.7 | 4.1 | 2.8 | 1.8 | 2.7 |
96.9 CKOI | 1.1 | 1 | 1.8 | 2.6 | 2.1 | 1.6 | 2 |