NUMERIS Overview: PPM Ratings - March 2022
These days we all need a bit of good news. Let’s look for some in the latest PPM radio ratings released today. The new PPM release from Numeris completes the thirteen-week period covering November 29, 2021 to February 27, 2022. Once again, all listening for this period occurred during the COVID-19 pandemic which now appears to be subsiding.
Let’s look at the five PPM markets.
Toronto: Bragging rights at the top of the ratings heap go to CBC Radio One delivering a 15.9 % share for A12+ (up from 14.3%). Taking the #1 spot with females 25-54 is CHUM-FM delivering a 15.1% share (down from 16.6%). BOOM-FM is on top for males 25-54, posting a 10.4% share (down from 12.6%). BOOM also leads the way for M18-34 with an 11.1% followed by Q107 with a 10.6% share. For F18-34, CHFI-FM is well out in front with a 21.4% (up from 14.0%).
Vancouver: CKNW grabs the #1 spot for A12+ with a 13.1% share of hours tuned (up from 12.2%). Taking the top spot for F25-54 is JR Country with 15.7% (up from 11.5%). FOX holds the lead for M25-54 listeners, delivering a 14.8 % share (down from 16.2 %). The FOX is also well out in front for M18-34 with a 20.0 % share of hrs. tuned (down from 27.2%). When it comes to Females 18-34, JR Country is #1 with a 12.8% share followed by FOX with 11.5%
Edmonton: CISN country takes #1 with A12+, posting a 9.0% share of hours tuned (up from 8.2% in the last book). KISS 91.7 holds top spot for F25-54, delivering a 12.3% share (up from 12.1%). NOW! tops the list for M25-54 with a 13.0 % share (flat with the last book). For M18-34, K97 leads the way posting a 14.0%. KISS 91.7 led with F18-34 delivering a 15.7%.
Calgary: CBC Radio One leads the way for A12+ with a 13.1% (up from 12.2%). 101.5 Today Radio is popular with females, taking #1 spot for F25-54 delivering an 8.8% share (down from 10.5%). For M25-54, X92.9 rules with a 13.2% (up from 12.6%). X92.9 top spot for M18-34 delivering a 17.6% . Today Radio tops F18-34 posting a 12.1%
Montreal: CHMP 98.5 FM is #1 for A12+ (Franco) with a 22.8% share (down from 24.7%). For A12+ (Anglo) CJAD 800 is #1 with a 28.7% (up from 26.8%). 105.7 Rhythme-FM is tops with females, taking #1 spot for F25-54 (Franco) delivering a 17.1% share (up from 14.3%). For F25-54 (Anglo) The Beat 92.5 is out in front with a 26.9 % share (down from 29.8). For M25-54 (Franco), CHMP 98.5 FM is on top at a 23.0% share (down from 24.7%). For M25-54 (Anglo), CHOM is #1 at 20.0 % (down from 21.4 %).
Toronto % Share of Hours Tuned (Mon-Sun, 5a-1a) |
|||||||||
Station | A12+ PPM Nov 29 - Feb 27 |
A12+ PPM Aug 30 - Nov 28 |
W25-54 PPM Nov 29 - Feb 27 |
W25-54 PPM Aug 30 - Nov 28 |
M25-54 PPM Nov 29 - Feb 27 |
M25-54 PPM Aug 30 - Nov 28 |
A25-54 PPM Nov 29 - Feb 27 |
||
CBC Radio Two | 2.1 | 1.8 | 3.2 | 1.8 | 1.3 | 1.1 | 2.3 | ||
CBC Radio One | 15.9 | 14.3 | 8 | 9.6 | 9.6 | 7.9 | 8.8 | ||
Global News Radio 640 | 1.5 | 1.6 | 0.7 | 0.8 | 1.2 | 0.8 | 0.9 | ||
Classical 96.3 FM | 5.7 | 4.8 | 1.3 | 1.2 | 4 | 3.4 | 2.6 | ||
102.1 The Edge | 2.1 | 2.1 | 2.9 | 3.5 | 3.9 | 3.2 | 3.4 | ||
News Talk 1010 | 6.8 | 5.2 | 1.9 | 1.3 | 4.2 | 2.9 | 3 | ||
City News 680 | 8.8 | 9.2 | 6.4 | 6.6 | 7.9 | 7.7 | 7.1 | ||
93.5 Today Radio | 1.1 | 1.3 | 2.5 | 3 | 3.1 | 3 | 2.8 | ||
AM 740/96.7 FM | 2.4 | 2.5 | 0.4 | 0.2 | 0.1 | 0.1 | 0.2 | ||
Boom 97.3 | 9.2 | 10.6 | 9.1 | 9.8 | 10.4 | 12.6 | 9.7 | ||
98.1 CHFI-FM | 10.2 | 8 | 14 | 10.5 | 8.2 | 7 | 11.2 | ||
TSN 1050 | 0.4 | 0.4 | 0.2 | 0.2 | 1.4 | 1.3 | 0.8 | ||
104.5 CHUM-FM | 6.1 | 6.9 | 15.1 | 16.6 | 5.6 | 5.5 | 10.5 | ||
Z103.5 | 2.3 | 3.1 | 4.5 | 4.9 | 5.7 | 6.4 | 5 | ||
Q107 | 6.8 | 8 | 4.7 | 6 | 6.1 | 8.7 | 5.4 | ||
Sportsnet 590 The Fan | 0.7 | 1.3 | 0.4 | 0.6 | 1.7 | 2.9 | 1 | ||
Jazz FM 91 | 1.7 | 1.7 | 1.7 | 0.5 | 1.9 | 0.7 | 1.8 | ||
Lite 88.5 | 2 | 1.8 | 1.6 | 0.8 | 0.3 | 0.4 | 1 | ||
Virgin Radio 99.9 | 3.1 | 3.8 | 5.5 | 6 | 5 | 5.7 | 5.3 | ||
KISS 92.5 | 3.5 | 3.3 | 7.7 | 6.6 | 8.1 | 6 | 7.9 | ||
Flow 98.7 | 1.1 | 1.3 | 1.6 | 1.8 | 0.6 | 0.8 | 1.1 | ||
Indie 88.1 | 1.1 | 1.6 | 1 | 1.8 | 1.9 | 3.7 | 1.5 | ||
95.3 Energy Radio | 0.7 | 0.7 | 0.7 | 0.8 | 1.8 | 2 | 1.2 | ||
Vancouver % Share of Hours Tuned (Mon-Sun, 5a-1a) |
|||||||||
Station | A12+ PPM Nov 29 - Feb 27 |
A12+ PPM Aug 30 - Nov 28 |
W25-54 PPM Nov 29 - Feb 27 |
W25-54 PPM Aug 30 - Nov 28 |
M25-54 PPM Nov 29 - Feb 27 |
M25-54 PPM Aug 30 - Nov 28 |
A25-54 PPM Nov 29 - Feb 27 |
||
CBC Radio One | 12.4 | 10.6 | 4.5 | 5.6 | 6.4 | 7.9 | 5.5 | ||
CBC Radio Two | 5.3 | 5.9 | 1.1 | 2.6 | 1.9 | 2.1 | 1.5 | ||
94.5 Virgin Radio | 4.8 | 6.5 | 7.9 | 9.2 | 7.4 | 7.2 | 7.7 | ||
Rock 101 | 8.3 | 9.7 | 6.6 | 11.9 | 5.3 | 6.1 | 5.9 | ||
99.3 The Fox | 5.4 | 6.4 | 7.9 | 10.1 | 14.8 | 16.2 | 11.6 | ||
BNN Bloomberg | 0.5 | 0.3 | 0.5 | 0.2 | 0.4 | 0.2 | 0.4 | ||
KISS Radio 104.9 | 3.3 | 3.2 | 5.9 | 4.6 | 5.3 | 4.3 | 5.6 | ||
104.3 The Breeze | 5.1 | 5.7 | 7.9 | 8.6 | 2.6 | 2.5 | 5.1 | ||
AM 730 Traffic | 1.2 | 1.1 | 0.7 | 0.8 | 0.9 | 1 | 0.8 | ||
Move 103.5 | 8.7 | 9.5 | 10.3 | 11 | 6.9 | 9.3 | 8.5 | ||
CISL Sportsnet 650 | 1.8 | 1.3 | 0.3 | 0.2 | 5.3 | 3.7 | 3 | ||
93.7 JR FM | 9.3 | 8.2 | 15.7 | 11.5 | 8.6 | 7.5 | 11.9 | ||
96.9 Jack FM | 5.3 | 4.8 | 8.7 | 4.4 | 7.6 | 6.5 | 8.1 | ||
CKNW | 13.1 | 12.2 | 2.6 | 2 | 9.2 | 8.5 | 6.1 | ||
102.7 The Peak | 2.8 | 2.7 | 5 | 4.3 | 4.9 | 5.7 | 5 | ||
Funny 1040 | 0.2 | 0.3 | 0.1 | 0 | 0.3 | 0.6 | 0.2 | ||
News 1130 | 5.7 | 4.3 | 2.9 | 2.7 | 4.6 | 3.1 | 3.8 | ||
Z 95.3 | 3.6 | 4.4 | 6.7 | 6.6 | 5.4 | 5.2 | 6 | ||
Praise 106.5 | 2 | 1.5 | 3.2 | 2.6 | 1.7 | 1.9 | 2.4 | ||
Edmonton % Share of Hours Tuned (Mon-Sun, 5a-1a) |
|||||||||
Station | A12+ PPM Nov 29 - Feb 27 |
A12+ PPM Aug 30 - Nov 28 |
W25-54 PPM Nov 29 - Feb 27 |
W25-54 PPM Aug 30 - Nov 28 |
M25-54 PPM Nov 29 - Feb 27 |
M25-54 PPM Aug 30 - Nov 28 |
A25-54 PPM Nov 29 - Feb 27 |
||
CBC Radio One | 8.1 | 9 | 3.7 | 3.5 | 4.6 | 3.7 | 4.2 | ||
CBC Radio Two | 1.3 | 1.4 | 0.4 | 0.4 | 0.4 | 0.9 | 0.4 | ||
CFBR-FM The Bear | 5.5 | 5.9 | 7.7 | 7.4 | 10.2 | 10.6 | 9.1 | ||
104.9 Virgin Radio | 2.7 | 2.3 | 3.9 | 2.7 | 3.1 | 2.6 | 3.4 | ||
TSN 1260 | 1.1 | 1.2 | 0.5 | 0.5 | 2.9 | 3.1 | 1.8 | ||
KISS 91.7 | 5.3 | 4.7 | 12.3 | 12.1 | 4.8 | 4.1 | 8.1 | ||
Sonic 102.9 | 5.7 | 6 | 10.1 | 9.2 | 11.2 | 10.8 | 10.7 | ||
630 CHED | 6.7 | 5.4 | 0.7 | 0.6 | 4 | 2.2 | 2.6 | ||
Global News880 | 1.8 | 1.5 | 0.6 | 0.7 | 0.4 | 0.2 | 0.5 | ||
K97 | 6 | 5.8 | 3.7 | 3 | 8.4 | 7.2 | 6.3 | ||
CISN Country | 9 | 8.3 | 5.6 | 6.8 | 4.4 | 5 | 4.9 | ||
UP 99.3 | 8 | 8.7 | 7.2 | 8.4 | 5.8 | 7.1 | 6.4 | ||
Play 107 | 2.1 | 1.9 | 3.5 | 2.1 | 4.2 | 4.2 | 3.9 | ||
95.7 CRUZ FM | 4.4 | 5 | 5.6 | 7.2 | 4.5 | 5 | 5 | ||
92.5 The Chuck | 4 | 4.3 | 3.7 | 5.5 | 6 | 8.2 | 5 | ||
102.3 NOW! Radio | 7.9 | 8.3 | 11.8 | 13.7 | 13 | 13 | 12.5 | ||
96.3 The Breeze | 7.9 | 5.8 | 10.8 | 7.3 | 7.9 | 4.6 | 9.1 | ||
CKUA-FM | 2.7 | 2.5 | 4 | 2.3 | 0.9 | 1.5 | 2.2 | ||
Calgary % Share of Hours Tuned (Mon-Sun, 5a-1a) |
|||||||||
Station | A12+ PPM Nov 29 - Feb 27 |
A12+ PPM Aug 30 - Nov 28 |
W25-54 PPM Nov 29 - Feb 27 |
W25-54 PPM Aug 30 - Nov 28 |
M25-54 PPM Nov 29 - Feb 27 |
M25-54 PPM Aug 30 - Nov 28 |
A25-54 PPM Nov 29 - Feb 27 |
||
CBC Radio One | 13.1 | 12.2 | 6.8 | 6.9 | 5.8 | 8.5 | 6.3 | ||
CBC Radio Two | 3.9 | 4.1 | 3.5 | 4.6 | 1.3 | 2.5 | 2.4 | ||
Sportsnet Fan 960 | 1.9 | 2 | 0.4 | 0.6 | 3.4 | 4 | 1.9 | ||
X92.9 | 4.6 | 4.8 | 5 | 6.6 | 13.2 | 12.6 | 9 | ||
CITY New 660 | 4 | 3.5 | 2.5 | 2.5 | 5.3 | 4.1 | 3.9 | ||
Q107 | 3.7 | 3.8 | 2 | 2.2 | 4.9 | 5.4 | 3.5 | ||
XL103FM | 7.6 | 8.1 | 7.9 | 6.4 | 10.3 | 7.6 | 9.1 | ||
Star 95.9 | 5.8 | 4.5 | 8.4 | 6.3 | 4.7 | 3.7 | 6.6 | ||
770 CHQR | 9.3 | 7.8 | 0.8 | 1.1 | 2.7 | 2.8 | 1.7 | ||
98.5 Virgin Radio | 3.5 | 2.7 | 5.6 | 6.1 | 5.2 | 2.6 | 5.4 | ||
Soft Rock 97.7 | 4.6 | 4.7 | 6.5 | 3.7 | 5 | 3.4 | 5.7 | ||
96.9 Jack-FM | 6.2 | 9.7 | 6 | 7.4 | 4.4 | 6.1 | 5.2 | ||
CJAY 92 | 3.6 | 3.6 | 4 | 4.3 | 9.1 | 8.4 | 7 | ||
101.5 Today Radio | 5.2 | 6.9 | 8.8 | 10.5 | 6.7 | 10.5 | 7.8 | ||
90.3 AMP Radio | 4.7 | 4.8 | 8.6 | 9.2 | 5 | 3.9 | 6.8 | ||
Funny AM1060 | 0.5 | 0.3 | 0 | 0 | 0.2 | 0.3 | 0.1 | ||
Country 105 | 5.3 | 4.8 | 6.6 | 6.7 | 4.4 | 4.2 | 5.5 | ||
Wild 95.3 | 2.3 | 2.4 | 5.5 | 5.5 | 1.6 | 2 | 3.6 | ||
Montreal (Franco) % Share of Hours Tuned (Mon-Sun, 5a-1a) |
|||||||||
Station | A12+ PPM Nov 29 - Feb 27 |
A12+ PPM Aug 30 - Nov 28 |
W25-54 PPM Nov 29 - Feb 27 |
W25-54 PPM Aug 30 - Nov 28 |
M25-54 PPM Nov 29 - Feb 27 |
M25-54 PPM Aug 30 - Nov 28 |
A25-54 PPM Nov 29 - Feb 27 |
||
CBF FM: 95,1 Première Chaîne | 19.2 | 16 | 11.8 | 9.5 | 14.6 | 9.9 | 13.3 | ||
CBFXFM: Ici Musique 100,7 | 5.6 | 4.8 | 1.8 | 2.9 | 1.5 | 1.4 | 1.7 | ||
CBC Radio Two | 0.4 | 0.3 | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | ||
CBC Radio One | 0 | 0 | 0.1 | 0 | 0 | 0.1 | 0 | ||
CFGLFM: 105.7 Rythme FM | 11.9 | 10.9 | 17.1 | 14.3 | 7.2 | 5.1 | 11.7 | ||
CHMPFM: 98.5 FM | 22.8 | 24.7 | 13.3 | 17.1 | 23 | 24.7 | 18.6 | ||
CHOM 97.7 FM | 5.1 | 5.2 | 2.6 | 4 | 7.8 | 5.8 | 5.4 | ||
CITEF3: 107,3 Rouge fm | 6.6 | 6.7 | 12.5 | 13 | 6.6 | 6 | 9.3 | ||
CJAD 800 | 0.1 | 0.1 | 0.2 | 0.2 | 0 | 0.1 | 0.1 | ||
Virgin Radio 96 | 3.1 | 3.7 | 4.1 | 5.2 | 4.5 | 5.4 | 4.3 | ||
Weeknd 99.5 | 2 | 1.1 | 1.7 | 1.8 | 1.4 | 1.9 | 1.5 | ||
CKAC: Radio circulation 730 | 0.2 | 0.2 | 0.1 | 0.1 | 0.6 | 0.4 | 0.4 | ||
CKBEFM: The Beat 92,5 | 4 | 4.2 | 7.9 | 7.3 | 5.9 | 6.3 | 6.8 | ||
TSN 690 | 0.2 | 0.7 | 0 | 0 | 0.8 | 3 | 0.4 | ||
CKLXFM: 91,9 Sport | 0.5 | 0.9 | 0.2 | 0.4 | 1 | 1.2 | 0.6 | ||
CKMFFM: NRJ Montréal 94.3 | 6.7 | 7.1 | 10.1 | 10 | 14.8 | 16 | 12.6 | ||
96.9 CKOI | 7.7 | 9.1 | 12.9 | 10.4 | 6.7 | 8.7 | 9.5 | ||
Montreal (Anglo) % Share of Hours Tuned (Mon-Sun, 5a-1a) |
|||||||||
Station | A12+ PPM Nov 29 - Feb 27 |
A12+ PPM Aug 30 - Nov 28 |
W25-54 PPM Nov 29 - Feb 27 |
W25-54 PPM Aug 30 - Nov 28 |
M25-54 PPM Nov 29 - Feb 27 |
M25-54 PPM Aug 30 - Nov 28 |
A25-54 PPM Nov 29 - Feb 27 |
||
CBF FM: 95,1 Première Chaîne | 1.7 | 1.6 | 1 | 0.6 | 7.6 | 6.8 | 4.1 | ||
CBFXFM: Ici Musique 100,7 | 0.8 | 0.7 | 1.4 | 1.4 | 0.7 | 0.8 | 1.1 | ||
CBC Radio Two | 3.6 | 3 | 1.4 | 1.2 | 1.1 | 1.1 | 1.3 | ||
CBC Radio One | 13.9 | 13.6 | 7.8 | 8.4 | 8 | 7.4 | 7.9 | ||
CFGLFM: 105.7 Rythme FM | 1.1 | 1.4 | 2.4 | 2.5 | 1.5 | 1.5 | 2 | ||
CHMPFM: 98.5 FM | 3 | 3.1 | 8.9 | 8.5 | 1.5 | 1.6 | 5.5 | ||
CHOM 97.7 FM | 10.3 | 11.8 | 7.1 | 8.6 | 20 | 21.4 | 13 | ||
CITEF3: 107,3 Rouge fm | 0.6 | 0.5 | 0.8 | 0.7 | 2.1 | 1 | 1.4 | ||
CJAD 800 | 28.7 | 26.8 | 16.2 | 15 | 13.3 | 11.5 | 14.9 | ||
Virgin Radio 96 | 7.3 | 8.9 | 13.4 | 11.6 | 11.2 | 16.6 | 12.4 | ||
Weeknd 99.5 | 0.3 | 0.4 | 0.4 | 0.3 | 0.6 | 1 | 0.5 | ||
CKAC: Radio circulation 730 | 0 | 0.1 | 0.1 | 0.1 | 0 | 0.1 | 0.1 | ||
CKBEFM: The Beat 92,5 | 16.8 | 17.7 | 26.9 | 29.8 | 16.7 | 13.1 | 22.2 | ||
TSN 690 | 5.8 | 5 | 6.1 | 5.4 | 4.9 | 6 | 5.5 | ||
CKLXFM: 91,9 Sport | 0.2 | 0.2 | 0.1 | 0 | 0.4 | 0.7 | 0.2 | ||
CKMFFM: NRJ Montréal 94.3 | 0.4 | 0.5 | 0.5 | 0.4 | 1.2 | 1.7 | 0.8 | ||
96.9 CKOI | 1 | 1.1 | 1.8 | 1.8 | 1.6 | 2 | 1.7 | ||