NUMERIS Overview: PPM Ratings - June 2022

Written by David Bray on 09 June 2022.

While there have been significant changes in measurement methodology for many of the other markets, PPM in the big five keeps rolling on. The new PPM release from Numeris completes the thirteen-week period covering February 28 to May 29. Once again, all listening for this period occurred during the subsiding stages of the COVID-19 pandemic. It may be worth noting that instead of driving to and from work, many are working from home. This, in turn alters the nature of drive time.

 Let’s look at the five PPM markets

Toronto: Bragging rights at the top of the ratings heap go to CBC Radio One delivering a 14.1 % share for A12+ (down from 15.9). Taking the #1 spot with females 25-54 is CHUM-FM delivering a 15.8% share (up from 15.1%). Once again BOOM-FM is on top for males 25-54, posting an 11.5 % share (up from 10.4%). Q107 leads the way for M18-34 with a 12.9 % share. For F18-34, BOOM-FM is out in front with a 14.0 %. We will have to wait and see what effect the departure of John Derringer will have, if any.

 

Vancouver: CKNW grabs the #1 spot for A12+ with a 12.6% share of hours tuned (down from 13.1%).  Taking the top spot for F25-54 is JR Country with 16.4% (up from 15.7%). FOX holds the lead for M25-54 listeners, delivering a 10.0% share (down from 14.8%).  CKNW is out in front for M18-34 with an 11.7 % share of hours tuned. Here’s a new one. When it comes to Females 18-34, 104.3 The Breeze is #1 with a 14.0 %.

 

Edmonton:  CISN country takes #1 with A12+, posting a 10.2% share of hours tuned (up from 9.0 % in the last book). NOW! holds top spot for F25-54, delivering a 14.0 % share (up from 11.8 %). NOW!  also tops the list for M25-54 with a 12.0 % share (down from 13.0%). For M18-34, it is a tie between UP 99.3 and K97, both at 12.6%. KISS 91.7 led with F18-34 delivering a 17.9 % (up from 15.7).

 

Calgary: CBC Radio One leads the way for A12+ with a 10.9% (down from 13.1%). 90.3 AMP Radio Radio is popular with females, taking #1 spot for F25-54 delivering a 9.7 % share (up from 8.6 %).  For M25-54, X92.9 rules with a 12.8 % (down from 13.2 %). X92.9 is in the top spot for M18-34 delivering a 15.2 %. AMP Radio tops F18-34 posting a 12.3%

 

Montreal:  CHMP 98.5 FM is #1 for A12+ (Franco) with a 24.0 % share (up from 22.8%).  For A12+ (Anglo) CJAD 800 is #1 with a 27.2% (down from 28.7 %). 105.7 Rhythme-FM is tops with females, taking #1 spot for F25-54 (Franco) delivering a 15.1 % share (down from 17.1 %). For F25-54 (Anglo) The Beat 92.5 is well out in front with a 29.5 % share (up from 26.9). For M25-54 (Franco), CHMP 98.5 FM is on top at a 26.1 % share (down from 23.0 %).  For M25-54 (Anglo), CHOM is #1 at 19.3 % (down from 20.0 %).

 

 A brief overview of share figures from the latest PPM 2022 Numeris release courtesy of David Bray...

                   
  Toronto
% Share of Hours Tuned (Mon.-Sun, 5a-1a)
 
  Station A12+
PPM
Feb. 28-
May 29
A12+
PPM
Nov. 29-
Feb 27
W25-54
PPM
Feb. 28-
May 29
W25-54
PPM
Nov. 29-
Feb 27
M25-54
PPM
Feb. 28-
May 29
M25-54
PPM
Nov. 29-
Feb 27
A25-54
PPM
Feb. 28-
May 29
 
  CBC Radio Two 1.7 2.1 2.1 3.2 0.7 1.3 1.5  
  CBC Radio One 14.1 15.9 8.1 8 8.2 9.6 8.1  
   640 News 1.5 1.5 0.9 0.7 1.1 1.2 1  
  Classical 96.3 FM 5.4 5.7 1.4 1.3 3.5 4 2.4  
  102.1 The Edge 2.2 2.1 2.5 2.9 3.7 3.9 3.1  
  News Talk 1010 6.5 6.8 1.3 1.9 4.1 4.2 2.7  
  City News 680 8.3 8.8 6.5 6.4 6.8 7.9 6.6  
  93.5 Today Radio 0.4 1.1 0.6 2.5 0.6 3.1 0.6  
  AM 740/96.7 FM   2.1 2.4 0.1 0.4 0.1 0.1 0.1  
  Boom 97.3 11.1 9.2 10.7 9.1 11.5 10.4 11.1  
  98.1 CHFI-FM 8 10.2 9.5 14 6.8 8.2 8.2  
  TSN 1050 0.5 0.4 0.2 0.2 1.6 1.4 0.9  
  104.5 CHUM-FM 6.2 6.1 15.8 15.1 5.1 5.6 10.6  
  Z103.5 2.5 2.3 4.4 4.5 5.6 5.7 5  
  Q107 7.1 6.8 5.1 4.7 7.1 6.1 6  
  Sportsnet 590  1.8 0.7 0.9 0.4 3.2 1.7 2  
  Jazz FM 91 1.6 1.7 1 1.7 0.7 1.9 0.9  
  Lite 88.5 1.9 2 2.2 1.6 0.5 0.3 1.4  
  Virgin Radio 99.9 3.8 3.1 8.1 5.5 5.8 5 7  
  KISS 92.5 4.8 3.5 9.3 7.7 10.7 8.1 10  
  Flow 98.7 1.5 1.1 2.1 1.6 1.4 0.6 1.8  
  Indie 88.1 1.2 1.1 1.5 1 1.9 1.9 1.7  
  95.3 Energy Radio 0.7 0.7 0.7 0.7 1.9 1.8 1.3  
  106.5 Elemnt-FM 0.1 0.1 0.1 0 0.2 0 0.2  
                   
  Vancouver
% Share of Hours Tuned (Mon.-Sun, 5a-1a)
 
  Station A12+
PPM
Feb. 28-
May 29
A12+
PPM
Nov. 29-
Feb 27
W25-54
PPM
Feb. 28-
May 29
W25-54
PPM
Nov. 29-
Feb 27
M25-54
PPM
Feb. 28-
May 29
M25-54
PPM
Nov. 29-
Feb 27
A25-54
PPM
Feb. 28-
May 29
 
  CBC Radio One 11.3 12.4 5.2 4.5 6.3 6.4 5.8  
  CBC Radio Two 5.2 5.3 2 1.1 4.4 1.9 3.3  
  94.5 Virgin Radio 5.7 4.8 8.4 7.9 8.2 7.4 8.3  
  Rock 101 7.4 8.3 9.5 6.6 5.1 5.3 7.2  
  99.3 The Fox 4.1 5.4 5.2 7.9 10 14.8 7.7  
  BNN Bloomberg Radio 0.5 0.5 0.4 0.5 0.4 0.4 0.4  
  KISS Radio 104.9 4.1 3.3 5.7 5.9 5.8 5.3 5.8  
  104.3 The Breeze 5.2 5.1 7.5 7.9 2 2.6 4.6  
  AM 730  1.2 1.2 0.5 0.7 0.6 0.9 0.6  
  Move 103.5 7.6 8.7 8.1 10.3 5.4 6.9 6.7  
  CISL Sportsnet 650 1.9 1.8 0.3 0.3 5.7 5.3 3.1  
  93.7 JR Country 11.6 9.3 16.4 15.7 9 8.6 12.5  
  96.9 Jack FM 5.4 5.3 9 8.7 8.1 7.6 8.5  
  CKNW 12.6 13.1 2.5 2.6 9.1 9.2 6  
  102.7 The Peak 3 2.8 6.1 5 5.4 4.9 5.7  
  Funny 1040 0.2 0.2 0.1 0.1 0.5 0.3 0.3  
  News 1130 5.8 5.7 2.7 2.9 4.6 4.6 3.7  
  Z 95.3 3.3 3.6 6.2 6.7 4.5 5.4 5.3  
  Praise 106.5 2.4 2 2.9 3.2 4.4 1.7 3.7  
                   
  Edmonton
% Share of Hours Tuned (Mon.-Sun, 5a-1a)
 
  Station A12+
PPM
Feb. 28-
May 29
A12+
PPM
Nov. 29-
Feb 27
W25-54
PPM
Feb. 28-
May 29
W25-54
PPM
Nov. 29-
Feb 27
M25-54
PPM
Feb. 28-
May 29
M25-54
PPM
Nov. 29-
Feb 27
A25-54
PPM
Feb. 28-
May 29
 
  CBC Radio One 7.4 8.1 3.1 3.7 4.9 4.6 4  
  CBC Radio Two 1.2 1.3 0.4 0.4 0.7 0.4 0.6  
  CFBR-FM The Bear 4.2 5.5 4.3 7.7 8.5 10.2 6.5  
   104.9 Virgin Radio 2.2 2.7 3.1 3.9 3.2 3.1 3.23  
  TSN 1260 1.2 1.1 0.6 0.5 3.6 2.9 2.2  
  KISS 91.7 6.1 5.3 13.5 12.3 4.3 4.8 8.6  
  Sonic 102.9 4.4 5.7 7.2 10.1 9.5 11.2 8.4  
  630 CHED 8.4 6.7 1.3 0.7 5.1 4 3.3  
  Global News880 1.6 1.8 1 0.6 0.4 0.4 0.7  
  K97 7.2 6 5.8 3.7 9.9 8.4 8  
  CISN Country  10.2 9 8.5 5.6 5.2 4.4 6.8  
  UP 99.3 8.9 8 7 7.2 6.3 5.8 6.6  
  Play 107 2.4 2.1 5.6 3.5 3.5 4.2 4.5  
  95.7 CRUZ FM  4.7 4.4 5.8 5.6 5.6 4.5 5.7  
  92.5 The Chuck 3.7 4 3.2 3.7 7 6 5.2  
  102.3 NOW! Radio 8 7.9 14 11.8 12 13 12.9  
  96.3 The Breeze 6.3 7.9 7 10.8 5.6 7.9 6.3  
  CKUA-FM 2.1 2.7 3.4 4 0.7 0.9 2  
                   
  Calgary
% Share of Hours Tuned (Mon.-Sun, 5a-1a)
 
  Station A12+
PPM
Feb. 28-
May 29
A12+
PPM
Nov. 29-
Feb 27
W25-54
PPM
Feb. 28-
May 29
W25-54
PPM
Nov. 29-
Feb 27
M25-54
PPM
Feb. 28-
May 29
M25-54
PPM
Nov. 29-
Feb 27
A25-54
PPM
Feb. 28-
May 29
 
  CBC Radio One 10.9 13.1 7.2 6.8 5.2 5.8 6.2  
  CBC Radio Two 2.2 3.9 1.4 3.5 0.5 1.3 0.9  
  Sportsnet Fan 960 2.8 1.9 0.9 0.4 4.9 3.4 2.9  
  X92.9 5.4 4.6 7.8 5 12.8 13.2 10.3  
  CITY New 660 3.6 4 1.6 2.5 3.5 5.3 2.5  
  Q107 4 3.7 1.4 2 4.7 4.9 3.1  
  XL103FM 7.8 7.6 7.3 7.9 5.4 10.3 6.4  
  Star 95.9 4.8 5.8 5.8 8.4 3.4 4.7 4.6  
  770 CHQR 10.3 9.3 0.7 0.8 7 2.7 3.9  
  98.5 Virgin Radio 4.8 3.5 8.7 5.6 5.8 5.2 7.3  
  Soft Rock  97.7 5 4.6 7.4 6.5 5.8 5 6.6  
  96.9 Jack-FM 4.5 6.2 4.7 6 3.8 4.4 4.2  
  CJAY 92 4.4 3.6 5.9 4 9.7 9.1 7.8  
  101.5 Today Radio 5 5.2 8.7 8.8 6 6.7 7.3  
  90.3 AMP Radio 4.4 4.7 9.7 8.6 4.4 5 7  
  Funny AM1060 0.5 0.5 0 0 0.4 0.2 0.2  
  Country 105 6 5.3 6 6.6 6.4 4.4 6.2  
  Wild 95.3 2.3 2.3 5.6 5.5 2.1 1.6 3.8  
                   
  Montréal (Franco)
% Share of Hours Tuned (Mon.-Sun, 5a-1a)
 
  Station A12+
PPM
Feb. 28-
May 29
A12+
PPM
Nov. 29-
Feb 27
W25-54
PPM
Feb. 28-
May 29
W25-54
PPM
Nov. 29-
Feb 27
M25-54
PPM
Feb. 28-
May 29
M25-54
PPM
Nov. 29-
Feb 27
A25-54
PPM
Feb. 28-
May 29
 
  CBF FM: 95,1 Première Chaîne 16.6 19.2 8.5 11.8 11 14.6 9.8  
  CBFXFM: Ici Musique 100,7 5.7 5.6 2.2 1.8 1.6 1.5 1.9  
  CBC Radio Two 0.4 0.4 0.1 0.2 0.1 0.2 0.1  
  CBC Radio One 0 0 0.1 0.1 0.1 0 0.1  
  CFGLFM: 105.7 Rythme FM 11.9 11.9 15.1 17.1 6.5 7.2 10.5  
  CHMPFM: 98.5 FM 24 22.8 14.5 13.3 26.1 23 20.8  
  CHOM 97.7 FM 4.5 5.1 2.4 2.6 6.9 7.8 4.9  
  CITEF3: 107,3 Rouge fm 6.2 6.6 11.8 12.5 3.8 6.6 7.5  
  CJAD 800 0.1 0.1 0.3 0.2 0 0 0.1  
  Virgin Radio 96 3.2 3.1 4.5 4.1 4.9 4.5 4.7  
  Weeknd 99.5 2 2 2.1 1.7 1.5 1.4 1.8  
  CKAC: Radio circulation 730 0.4 0.2 0.3 0.1 0.6 0.6 0.4  
  CKBEFM: The Beat 92,5 4.4 4 7.4 7.9 7.2 5.9 7.3  
  TSN 690 0.1 0.2 0 0 0.4 0.8 0.2  
  CKLXFM:  91,9 Sport  0.9 0.5 0.3 0.2 1.6 1 1  
  CKMFFM: NRJ Montréal 94.3 8.8 6.7 14.1 10.1 17.6 14.8 16  
  96.9 CKOI 8.1 7.7 13.4 12.9 7.4 6.7 10.1  
                   
  Montréal (Anglo)
% Share of Hours Tuned (Mon.-Sun, 5a-1a)
 
  Station A12+
PPM
Feb. 28-
May 29
A12+
PPM
Nov. 29-
Feb 27
W25-54
PPM
Feb. 28-
May 29
W25-54
PPM
Nov. 29-
Feb 27
M25-54
PPM
Feb. 28-
May 29
M25-54
PPM
Nov. 29-
Feb 27
A25-54
PPM
Feb. 28-
May 29
 
  CBF FM: 95,1 Première Chaîne 2 1.7 0.9 1 5.9 7.6 3.2  
  CBFXFM: Ici Musique 100,7 1 0.8 1.4 1.4 1.6 0.7 1.5  
  CBC Radio Two 3 3.6 1 1.4 0.9 1.1 1  
  CBC Radio One 12.7 13.9 6.7 7.8 6.1 8 6.4  
  CFGLFM: 105.7 Rythme FM 1.2 1.1 1.8 2.4 1.6 1.5 1.7  
  CHMPFM: 98.5 FM 3.2 3 8.6 8.9 1.8 1.5 5.4  
  CHOM 97.7 FM 10.6 10.3 7.6 7.1 19.3 20 13  
  CITEF3: 107,3 Rouge fm 0.7 0.6 0.7 0.8 1.2 2.1 0.9  
  CJAD 800 27.2 28.7 13 16.2 14.7 13.3 13.8  
  Virgin Radio 96 9.1 7.3 17.1 13.4 13.9 11.2 15.6  
  Weeknd 99.5 0.1 0.3 0.1 0.4 0.2 0.6 0.2  
  CKAC: Radio circulation 730 0.1 0 0.1 0.1 0.1 0 0.1  
  CKBEFM: The Beat 92,5 17.3 16.8 29.5 26.9 15.9 16.7 23.3  
  TSN 690 5.5 5.8 5.3 6.1 6.1 4.9 5.7  
  CKLXFM:  91,9 Sport  0.1 0.2 0 0.1 0.1 0.4 0.1  
  CKMFFM: NRJ Montréal 94.3 0.9 0.4 0.5 0.5 1 1.2 0.7  
  96.9 CKOI 1.3 1 2.7 1.8 1.9 1.6 2.3