NUMERIS Overview: PPM Ratings - Mar 2020
Things are heating up with the latest radio ratings released today. The new PPM release from Numeris completes the thirteen-week period covering Nov. 25, 2019 to Feb. 23, 2020. Let’s look at the five PPM markets.
Toronto: Bragging rights at the top of the ratings heap go to CBC Radio One delivering a 15.5% share for A12+ (down from 15.7%). CHFI-FM regains the #1 spot with ladies 25-54 delivering a 15.1% share (up from 11.2 %). Undoubtedly, CHFI benefitted from its annual policy of airing all Christmas music in the weeks leading up to Christmas. CBC Radio One holds the #1 spot for males 25-54, posting a 12.2% share (up from 11.7% in the last 13-week book). CBC Radio One also leads the way for M18-34 with a 14.4%. For F18-34, CHFI leads posting a 21.2%.
Vancouver: CKNW grabs the #1 spot for A12+ with a 14.4% share of hours tuned (up from 13.3%). Taking the top spot for F25-54 was QM-FM, posting a 18.8% share (up from 15.7% last time out) benefitting from their all Christmas songs playlist in the weeks leading up to Christmas. FOX grabs the lead for M25-54 listeners, delivering a 13.0% share (down from 14.8%). CKNW is out in front for M18-34 with a 16.8 % share of hrs. tuned. When it comes to Females 18-34 it is a dead heat with both KISS and QM posting an 11.2 %.
Edmonton: 96.3 The Breeze takes #1 with A12+, posting a 10.2% share of hours tuned (up from 6.9 %). NOW! Radio takes also top spot for F25-54, delivering a 15.7% share (down from 16.0 %). The Bear tops the list for M25-54 with a 13.2% share (up from 13.1%). For M18-34, TheBear leads the way posting a 17.7%. NOW led with F18-34 delivering a 16.3%.
Calgary: CBC Radio One leads the way for A12+ with an 8.8% (down from 9.3%) 101.5 Today Radio is popular with the ladies, taking #1 spot for F25-54 delivering a 9.5% share (up from 8.2%). For M25-54, XL 103 rules with a 12.0% (up from 8.3%). X92.9 takes top spot for M18-34 delivering a 13.5%. 101.5 Today Radio steps up and out front for F18-34 posting a 18.3% share.
Montreal: CHMP 98.5FM is #1 for A12+ (Franco) with a 19.6% share (up from 18.8%). For A12+ (Anglo) CJAD 800 is #1 with a 20.1% (down from 25.1%). 105.7 Rythme is tops with the ladies, taking #1 spot for F25-54 (Franco) delivering a 21.2% share (up from 20.9%). For F25-54 (Anglo) The Beat 92.5 is waaay out in front #1 with a 34.3% share (down from 34.7). For M25-54 (Franco), CHMP is on top at 15.1% share (up from 14.6 %). For M25-54 (Anglo), CHOM is #1 at 24.4%
| Toronto | |||||||
| % Share of Hours Tuned | |||||||
| (Mon.-Sun, 5a-1a) | |||||||
| Station | A12+ | A12+ | W25-54 | W25-54 | M25-54 | M25-54 | A25-54 |
| PPM | PPM | PPM | PPM | PPM | PPM | PPM | |
| Nov. 25- | Aug. 26- | Nov. 25-Feb. 23 | Aug. 26- | Nov. 25-Feb. 23 | Aug. 26- | Nov. 25-Feb. 23 | |
| CBC Radio Two | 2.2 | 1.8 | 2.3 | 1.8 | 2 | 1.7 | 2.1 |
| CBC Radio One | 15.5 | 15.7 | 10.3 | 9.9 | 12.2 | 11.7 | 11.3 |
| AM 640 Toronto | 1.2 | 1.6 | 0.6 | 0.6 | 0.8 | 1.7 | 0.7 |
| Classical 96.3 FM | 5.8 | 4.7 | 1 | 12.1 | 2.2 | 3.1 | 1.6 |
| 102.1 The Edge | 2 | 2.3 | 2.2 | 3.3 | 3.6 | 3.6 | 2.9 |
| News Talk 1010 | 5.4 | 6.5 | 2.8 | 2.2 | 2.8 | 3.3 | 2.8 |
| 680 News | 5.9 | 5.6 | 4.7 | 4.1 | 6.9 | 5.6 | 5.8 |
| 93.5 The Move | 1.1 | 1.3 | 1.9 | 1.9 | 1.3 | 1.7 | 1.6 |
| AM 740/96.7 FM | 2 | 2.1 | 0.2 | 0.3 | 0.6 | 0.7 | 0.4 |
| Boom 97.3 | 8 | 7.9 | 6.9 | 5.7 | 9.9 | 10.2 | 8.5 |
| 98.1 CHFI-FM | 13.1 | 9.6 | 15.1 | 11.2 | 11.3 | 8.2 | 13.2 |
| TSN | 0.7 | 0.7 | 0.6 | 0.5 | 1.8 | 1.8 | 1.2 |
| 104.5 CHUM-FM | 5.8 | 7.5 | 11.1 | 15.4 | 5.2 | 6.4 | 8 |
| Z103.5 | 1.9 | 1.9 | 3.5 | 4.6 | 3.2 | 1.9 | 3.3 |
| Q107 | 7 | 6 | 4.6 | 5.4 | 8.6 | 7.5 | 6.7 |
| Sportsnet 590 The FAN | 1.2 | 1.5 | 0.7 | 1 | 2.5 | 2.8 | 1.6 |
| Jazz FM 91 | 1.7 | 2 | 2.3 | 2.4 | 0.4 | 0.9 | 1.3 |
| Jewel 88.5 | 1.7 | 2.5 | 0.5 | 1.6 | 1.8 | 2.7 | 1.2 |
| Virgin Radio 99.9 | 5 | 5.8 | 8.2 | 8.9 | 7.3 | 6.9 | 7.8 |
| KISS 92.5 | 3.6 | 3.3 | 7.9 | 7.3 | 3.3 | 3.6 | 5.6 |
| G98.7 | 1.1 | 1.5 | 1.6 | 1.3 | 0.5 | 0.3 | 1 |
| Indie 88.1 | 2.2 | 1.9 | 3 | 2.1 | 4.2 | 4.4 | 3.6 |
| 95.3 Energy Radio | 0.7 | 0.7 | 0.9 | 0.9 | 1.5 | 1.5 | 1.2 |
| Vancouver | |||||||
| % Share of Hours Tuned | |||||||
| (Mon.-Sun, 5a-1a) | |||||||
| Station | A12+ | A12+ | W25-54 | W25-54 | M25-54 | M25-54 | A25-54 |
| PPM | PPM | PPM | PPM | PPM | PPM | PPM | |
| Nov. 25-Feb. 23 | Aug. 26- Nov. 24 |
Nov. 25-Feb. 23 | Aug. 26- Nov. 24 |
Nov. 25-Feb. 23 | Aug. 26- Nov. 24 |
Nov. 25-Feb. 23 | |
| CBC Radio One | 12.9 | 16 | 3.3 | 4.4 | 5.9 | 5.7 | 4.7 |
| CBC Radio Two | 3.2 | 3.2 | 0.9 | 1 | 1.5 | 0.8 | 1.2 |
| 94.5 Virgin Radio | 5.2 | 5.7 | 9 | 6.9 | 7.2 | 8.5 | 8 |
| Rock 101 | 7.6 | 8.1 | 8.4 | 7.5 | 8.2 | 8.6 | 8.2 |
| 99.3 The Fox | 4.9 | 5.9 | 4.7 | 7.1 | 13 | 14.8 | 9.2 |
| BNN Bloomberg Radio | 0.3 | 0.4 | 0 | 0 | 0.1 | 0.1 | 0.1 |
| KISS Radio 104.9 | 3.5 | 3.4 | 6.9 | 6.1 | 4.6 | 3.7 | 5.6 |
| 104.3 The Breeze | 3.6 | 3.3 | 3.4 | 2.8 | 2.4 | 3 | 2.9 |
| AM 730 Traffic | 1 | 0.9 | 0.7 | 0.7 | 1.3 | 1.4 | 1 |
| 103.5 QM FM | 12.3 | 9.3 | 18.8 | 15.7 | 9.2 | 7.3 | 13.5 |
| CISL Sportsnet 650 | 1.5 | 1.8 | 2.5 | 3.3 | 1.6 | 2 | 2 |
| 93.7 JR FM | 6.5 | 4.6 | 9.2 | 7.7 | 3.5 | 3.6 | 6.1 |
| 96.9 Jack FM | 4.6 | 4.9 | 6.8 | 7.4 | 7.4 | 8.4 | 7.1 |
| CKNW | 14.4 | 13.3 | 4.3 | 4.6 | 10.1 | 9.3 | 7.5 |
| 102.7 The Peak | 3.1 | 2.4 | 4 | 4 | 5 | 4.4 | 4.5 |
| TSN 1040 | 2.6 | 2.7 | 0.4 | 0.8 | 4.6 | 4.1 | 2.7 |
| News 1130 | 3.9 | 4.1 | 2.7 | 3.1 | 4.4 | 3.8 | 3.6 |
| Z 95.3 | 4 | 4.5 | 7.8 | 8.7 | 4.3 | 4.6 | 5.9 |
| Praise 106.5 | 3.3 | 3.2 | 4.6 | 5.6 | 3.8 | 3.7 | 4.2 |
| Edmonton | |||||||
| % Share of Hours Tuned | |||||||
| (Mon.-Sun, 5a-1a) | |||||||
| Station | A12+ | A12+ | W25-54 | W25-54 | M25-54 | M25-54 | A25-54 |
| PPM | PPM | PPM | PPM | PPM | PPM | PPM | |
| Nov. 25-Feb. 23 | Aug. 26- Nov. 24 |
Nov. 25-Feb. 23 | Aug. 26- Nov. 24 |
Nov. 25-Feb. 23 | Aug. 26- Nov. 24 |
Nov. 25-Feb. 23 | |
| CBC Radio One | 8.6 | 7.9 | 4.1 | 4.1 | 2.7 | 3.5 | 3.3 |
| CBC Radio Two | 1.5 | 1.5 | 0.7 | 0.7 | 1.4 | 1.5 | 1.1 |
| CFBR-FM The Bear | 8.5 | 8.6 | 5 | 6.6 | 13.2 | 13.1 | 9.9 |
| CFCW | 4.3 | 3.9 | 0.1 | 0.5 | 1 | 0.8 | 0.6 |
| 104.9 Virgin Radio | 2.9 | 3.4 | 3.9 | 4.5 | 4 | 4.5 | 3.9 |
| TSN 1260 | 2.6 | 2.4 | 0.2 | 0.2 | 6.3 | 5.3 | 3.9 |
| KISS 91.7 | 5.4 | 5.8 | 9.2 | 8.9 | 4.9 | 4.6 | 6.7 |
| Sonic 102.9 | 6.1 | 6.8 | 12.4 | 12.8 | 10.1 | 11.4 | 11 |
| 630 CHED | 6.9 | 7.4 | 2.2 | 2.1 | 4.7 | 4.6 | 3.7 |
| Global News880 | 1.2 | 1.2 | 0.7 | 0.5 | 1.2 | 1 | 1 |
| K97 | 5.1 | 5.1 | 4.1 | 4.1 | 9.6 | 7.2 | 7.4 |
| CISN Country | 4.8 | 5.3 | 7.7 | 6.5 | 2.8 | 3.7 | 4.8 |
| UP 99.3 | 5.9 | 6.4 | 6 | 8.8 | 2.7 | 4.5 | 4 |
| Play 107 | 3.1 | 4.1 | 3.6 | 4.6 | 4.1 | 5 | 3.9 |
| 95.7 CRUZ FM | 3.2 | 3.9 | 1.1 | 2.1 | 7.1 | 7.9 | 4.7 |
| 92.5 The Chuck | 3.6 | 3.3 | 3.3 | 3.6 | 2.8 | 2.5 | 3 |
| 102.3 NOW! Radio | 8.3 | 8.9 | 15.7 | 16 | 8.8 | 8.7 | 11.6 |
| 96.3 The Breeze | 10.2 | 6.9 | 13.6 | 7.8 | 6.4 | 2.9 | 9.3 |
| CKUA-FM | 2.9 | 3 | 1.9 | 1.7 | 2.3 | 4.1 | 2.1 |
| Calgary | |||||||
| % Share of Hours Tuned | |||||||
| (Mon.-Sun, 5a-1a) | |||||||
| Station | A12+ | A12+ | W25-54 | W25-54 | M25-54 | M25-54 | A25-54 |
| PPM | PPM | PPM | PPM | PPM | PPM | PPM | |
| Nov. 25-Feb. 23 | Aug. 26- Nov. 24 |
Nov. 25-Feb. 23 | Aug. 26- Nov. 24 |
Nov. 25-Feb. 23 | Aug. 26- Nov. 24 |
Nov. 25-Feb. 23 | |
| CBC Radio One | 8.8 | 9.3 | 2.7 | 3.1 | 5.6 | 6.1 | |
| CBC Radio Two | 3.1 | 3.8 | 4.4 | 5.3 | 2.7 | 4.7 | |
| Sportsnet Fan 960 | 2.5 | 1.9 | 0.3 | 0.4 | 3.8 | 3.2 | |
| X92.9 | 6.1 | 6 | 6.2 | 4.8 | 10.2 | 11.7 | |
| CFFR 660 News | 4.7 | 4.5 | 2 | 1.4 | 4.8 | 4.2 | |
| Q107 | 3.8 | 5.2 | 3.1 | 4 | 4.3 | 4 | |
| XL103FM | 8.3 | 7.7 | 5.6 | 6.8 | 12 | 8.3 | |
| 95.9 CHFM | 6.9 | 5.8 | 9.4 | 7.8 | 6.7 | 5.4 | |
| News Talk 770 | 7.2 | 8.3 | 2.9 | 3.9 | 4.1 | 4.7 | |
| 98.5 Virgin Radio | 3.7 | 4.3 | 6.3 | 6.5 | 3.8 | 5.3 | |
| Soft Rock 97.7 | 7.2 | 7.1 | 8 | 8.6 | 5.7 | 5.5 | |
| 96.9 Jack-FM | 4.4 | 4.4 | 5.2 | 5 | 5.4 | 4.4 | |
| CJAY 92 | 4.9 | 5.1 | 5.7 | 5.8 | 5.8 | 6.9 | |
| 101.5 Today Radio | 6.4 | 4.7 | 9.5 | 8.2 | 4.9 | 6.6 | |
| 90.3 AMP Radio | 3 | 3.2 | 5.4 | 6.3 | 3.5 | 3.4 | |
| Funny AM1060 | 0.8 | 0.7 | 0.1 | 0.2 | 1.4 | 1.2 | |
| Country 105 | 6.4 | 7.5 | 6.1 | 7.3 | 3.2 | 3.3 | |
| Wild 95.3 | 4 | 3.6 | 7.9 | 6.8 | 3.8 | 3.6 | |
| Montreal (Franco) | |||||||
| % Share of Hours Tuned | |||||||
| (Mon.-Sun, 5a-1a) | |||||||
| Station | A12+ | A12+ | W25-54 | W25-54 | M25-54 | M25-54 | A25-54 |
| PPM | PPM | PPM | PPM | PPM | PPM | PPM | |
| Nov. 25-Feb. 23 | Aug. 26- Nov. 24 |
Nov. 25-Feb. 23 | Aug. 26- Nov. 24 |
Nov. 25-Feb. 23 | Aug. 26- Nov. 24 |
Nov. 25-Feb. 23 | |
| CBF FM: 95,1 Première Chaîne | 12.1 | 12.7 | 6.9 | 7.5 | 7.6 | 8.2 | 7.3 |
| CBFXFM: Ici Musique 100,7 | 2.5 | 2.7 | 1.1 | 1.2 | 1.5 | 1.9 | 1.4 |
| CBC Radio Two | 0.2 | 0.3 | 0.1 | 0.1 | 0.5 | 0.4 | 0.3 |
| CBC Radio One | 0.3 | 0.3 | 0.1 | 0.1 | 0.6 | 0.8 | 0.3 |
| CFGLFM: 105.7 Rythme FM | 14.7 | 14 | 21.2 | 20.9 | 8.6 | 8.4 | 14.6 |
| CHMPFM: 98.5 FM | 19.6 | 18.8 | 9.3 | 8.7 | 15.1 | 14.6 | 12.3 |
| CHOM 97.7 FM | 4.8 | 5.6 | 1.6 | 2.3 | 9 | 9 | 5.5 |
| CITEF3: 107,3 Rouge fm | 10.7 | 11.9 | 16 | 21.2 | 11.5 | 9.8 | 13.7 |
| CJAD 800 | 0.6 | 0.6 | 1.7 | 1.3 | 0.1 | 0 | 0.9 |
| Virgin Radio 96 | 3.6 | 3.9 | 5.4 | 5.8 | 5.5 | 5.6 | 5.4 |
| CKAC: Radio circulation 730 | 0.2 | 0.3 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 |
| CKBEFM: The Beat 92,5 | 4.9 | 5 | 7.6 | 7.3 | 6.9 | 7 | 7.2 |
| TSN 690 | 0.2 | 0.2 | 0 | 0 | 0.5 | 0.7 | 0.3 |
| CKLXFM: 91,9 Sport | 1.7 | 2.3 | 0.8 | 1.1 | 4.2 | 6.1 | 2.6 |
| CKMFFM: NRJ Montréal 94.3 | 6.8 | 6.5 | 10.5 | 7.9 | 13.4 | 12.7 | 12 |
| 96.9 CKOI | 8.4 | 8.3 | 10.5 | 10.7 | 10.4 | 10.6 | 10.5 |
| AM980 | 1 | 0.6 | 0.9 | 0.7 | 0.1 | 0.2 | 0.5 |
| Montreal (Anglo) | |||||||
| % Share of Hours Tuned | |||||||
| (Mon.-Sun, 5a-1a) | |||||||
| Station | A12+ | A12+ | W25-54 | W25-54 | M25-54 | M25-54 | A25-54 |
| PPM | PPM | PPM | PPM | PPM | PPM | PPM | |
| Nov. 25-Feb. 23 | Aug. 26- Nov. 24 |
Nov. 25-Feb. 23 | Aug. 26- Nov. 24 |
Nov. 25-Feb. 23 | Aug. 26- Nov. 24 |
Nov. 25-Feb. 23 | |
| CBF FM: 95,1 Première Chaîne | 2.3 | 1.5 | 1.3 | 0.7 | 4.3 | 4.3 | 2.9 |
| CBFXFM: Ici Musique 100,7 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.3 | 0.3 |
| CBC Radio Two | 2.1 | 2.3 | 0.3 | 0.3 | 1.1 | 2.9 | 0.7 |
| CBC Radio One | 7 | 6.6 | 4.9 | 4.7 | 1.7 | 3.4 | 3.2 |
| CFGLFM: 105.7 Rythme FM | 1.5 | 2.3 | 5.7 | 3.5 | 1.9 | 3.5 | 3.7 |
| CHMPFM: 98.5 FM | 2.3 | 2.4 | 1 | 1.5 | 2.1 | 2.9 | 1.6 |
| CHOM 97.7 FM | 16.7 | 10.8 | 6 | 6.3 | 24.4 | 21.3 | 15.5 |
| CITEF3: 107,3 Rouge fm | 1 | 1 | 0.9 | 1.2 | 1.2 | 1.5 | 1.1 |
| CJAD 800 | 20.1 | 25.1 | 14.5 | 13.1 | 8.9 | 8.5 | 11.6 |
| Virgin Radio 96 | 7.7 | 9.6 | 13.3 | 17 | 10.6 | 10.8 | 11.9 |
| CKAC: Radio circulation 730 | 0.3 | 0.1 | 0.2 | 0 | 0 | 0.1 | 0.1 |
| CKBEFM: The Beat 92,5 | 18.4 | 22 | 34.3 | 34.7 | 20.3 | 21.6 | 27 |
| TSN 690 | 5.9 | 4.2 | 4 | 2.4 | 7.2 | 7.7 | 5.7 |
| CKLXFM: 91,9 Sport | 0.2 | 0.2 | 0 | 0.1 | 0.3 | 0.5 | 0.2 |
| CKMFFM: NRJ Montréal 94.3 | 1.7 | 2.3 | 4 | 5 | 2.2 | 2 | 3.1 |
| 96.9 CKOI | 1 | 1 | 1.7 | 1.5 | 1.3 | 0.8 | 1.5 |
| AM980 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
